yehhaicricket.com      
Score Card - Zimbabwe Vs India, 2nd Test 
| Home | News | Schedule | SquadsScore Cards | Picture Gallery | Match Report | Articles |  





 




 

 



Zimbabwe in India, 2000/01, 2nd Test
India v Zimbabwe
Vidarbha C.A. Ground, Nagpur
25,26,27,28,29 November 2000 (5-day match)


Result: Draw
Series: India win the series by 1-0
Toss: India
Umpires: RS Dunne (NZ) and AV Jayaprakash
Match Referee: BN Jarman (Aus)
Test Debut: Sharandeep Singh (Ind).
Man of the Match: Andy Flower
Man of the Series: Andy Flower


Close of Play
Day 1:
India 306/2 (Dravid 93*, Tendulkar 49*, 90 overs) 
Day 2:
India 609/6d, Zimbabwe 59/1 (Whittall 34*, Carlisle 4*, 18 overs) 
Day 3:
Zimbabwe 359/6 (GW Flower 91*, Streak 16*, 108 overs) 
Day 4:
Zimbabwe 382 and 238/3 (Campbell 83*, A Flower 88*, 76 overs)
India 1st innings                                               R   M   B  4 6 
SS Das                c Campbell         b Murphy             110 252 175 19 0
S Ramesh              run out (Streak)                         48  98  65  7 0
R Dravid              c A Flower         b Streak             162 402 301 20 1
SR Tendulkar          not out                                 201 392 281 27 0
*SC Ganguly           c Streak           b GW Flower           30  86  64  2 1
AB Agarkar            c Streak           b Murphy              12  23  27  1 0
SB Joshi              c Murphy           b GW Flower           27  23  18  4 1
+V Dahiya             not out                                   2   4   5  0 0
Extras                (lb 11, w 4, nb 2)                       17
Total                 (6 wickets dec, 155.5 overs, 646 mins)  609

DNB: J Srinath, Z Khan, Sharandeep Singh.

FoW: 1-72 (Ramesh, 20.6 ov), 2-227 (Das, 63.4 ov),
     3-476 (Dravid, 124.5 ov), 4-535 (Ganguly, 142.5 ov),
     5-564 (Agarkar, 149.3 ov), 6-601 (Joshi, 154.2 ov).

Bowling                      O      M      R      W 
Streak                      31      7     87      1 (1nb)
Olonga                      24      4     98      0 (1nb, 3w)
Nkala                       22      2     86      0
Murphy                      40.5    2    175      2
Viljoen                     14      2     51      0
GW Flower                   24      0    101      2 (1w)

Zimbabwe 1st innings                                            R   M   B  4 6 
GJ Whittall           c Dravid           b Sharandeep Singh    84 226 164 12 0
GJ Rennie             run out (Agarkar)                        19  55  27  2 0
SV Carlisle                          c & b Agarkar             51 134 103  8 0
ADR Campbell          c Ramesh           b Sharandeep Singh     4  43  35  1 0
+A Flower             c Dahiya           b Agarkar             55 122  92  4 2
GW Flower             not out                                 106 272 196 12 4
DP Viljoen            c Dahiya           b Khan                19  71  42  2 0
*HH Streak            lbw                b Srinath             16  38  34  2 0
ML Nkala              c Dahiya           b Srinath              6  30  23  1 0
BA Murphy             c Das              b Joshi                0   5   7  0 0
HK Olonga                                b Srinath              0   8   1  0 0
Extras                (b 6, lb 12, w 1, nb 3)                  22
Total                 (all out, 120.1 overs, 520 mins)        382

FoW: 1-43 (Rennie, 10.5 ov), 2-144 (Carlisle, 42.2 ov),
     3-165 (Campbell, 53.2 ov), 4-166 (Whittall, 55.5 ov),
     5-262 (A Flower, 82.3 ov), 6-324 (Viljoen, 98.3 ov),
     7-359 (Streak, 108.6 ov), 8-371 (Nkala, 116.3 ov),
     9-372 (Murphy, 117.6 ov), 10-382 (Olonga, 120.1 ov).

Bowling                      O      M      R      W 
Srinath                     28.1    7     81      3 (2nb, 1w)
Khan                        21      3     78      1
Joshi                       25      7     69      1
Agarkar                     23      7     59      2
Sharandeep Singh            22      7     70      2
Tendulkar                    1      0      7      0 (1nb)
Zimbabwe 2nd innings (following on)                             R   M   B  4 6 
GJ Whittall           c Tendulkar        b Sharandeep Singh    11  38  31  2 0
GJ Rennie             c Ganguly          b Sharandeep Singh    37  69  55  6 0
SV Carlisle           c Tendulkar        b Sharandeep Singh     8  26  17  1 0
ADR Campbell          c Joshi            b Khan               102 253 186 15 0
+A Flower             not out                                 233     443 30 2
GW Flower             c Ganguly          b Joshi               16  33  25  3 0
DP Viljoen            c Ganguly          b Sharandeep Singh    38 158 124  4 0
*HH Streak            not out                                  29      89  1 1
Extras                (b 12, lb 14, nb 4)                      30
Total                 (6 wickets, 161 overs)                  504

To Bat: ML Nkala, BA Murphy, HK Olonga.

FoW: 1-24 (Whittall, 8.5 ov), 2-60 (Carlisle, 16.3 ov),
     3-61 (Rennie, 16.6 ov), 4-270 (Campbell, 82.4 ov),
     5-292 (GW Flower, 90.5 ov), 6-405 (Viljoen, 131.5 ov).

Bowling                      O      M      R      W 
Khan                        17      5     48      1 
Agarkar                     14      3     29      0
Sharandeep Singh            49     10    136      4 (3nb)
Joshi                       41      5    153      1
Tendulkar                   11      3     19      0 (1nb)
Srinath                     15      5     53      0
Ramesh                       3      0     14      0
Dravid                       7      0     16      0
Ganguly                      1      0      3      0
Das                          3      0      7      0