|
Zimbabwe in India, 2000/01, 1st Test
India v Zimbabwe
Feroz Shah Kotla, Delhi
18,19,20,21,22 November 2000 (5-day match)
Result: India won by 7 wickets
Series: India leads the series
Toss:
Zimbabwe
Umpires:
JH Hampshire (Eng) and S Venkataraghavan
Match Referee: BN Jarman (Aus)
Test Debut: V Dahiya (Ind).
Man of the Match: J. srinath
Close of Play:
Day 1: Zimbabwe 232/5 (A Flower
55*, Streak 25*, 90 overs)
Day 2: Zimbabwe 422/9d, India 9/0
(Das 4*, Ramesh 3*, 7 overs)
Day 3: India 275/2 (Dravid 118*,
Tendulkar 70*, 99 overs)
Day 4:
India 458/4, Zimbabwe 119/5 (A Flower 41*,
Murphy 0*, 37 overs)
Day 5:
Zimbabwe 225/10
in 80.1 overs, India 190/3
(Dravid 70*, Ganguly 65, 37.3 overs)
Zimbabwe 1st innings R M B 4 6
GW Flower b Srinath 0 18 15 0 0
GJ Rennie c Dahiya b Srinath 13 41 28 2 0
SV Carlisle c Joshi b Tendulkar 58 204 156 10 0
ADR Campbell c Laxman b Srinath 70 210 155 9 1
+A Flower not out 183 466 351 24 2
GJ Whittall c Dravid b Joshi 0 6 7 0 0
*HH Streak c Dravid b Srinath 25 104 88 3 0
PA Strang c Ganguly b Joshi 19 82 56 2 0
BA Murphy run out (Dravid/Dahiya) 13 63 52 1 0
BC Strang lbw b Agarkar 6 14 12 1 0
HK Olonga not out 11 158 90 1 0
Extras (b 8, lb 10, w 4, nb 2) 24
Total (9 wickets dec, 168 overs, 692 mins) 422
FoW: 1-0 (GW Flower, 4.3 ov), 2-15 (Rennie, 8.6 ov),
3-134 (Carlisle, 54.4 ov), 4-154 (Campbell, 62.1 ov),
5-155 (Whittall, 63.3 ov), 6-232 (Streak, 90.1 ov),
7-266 (PA Strang, 107.5 ov), 8-312 (Murphy, 125.4 ov),
9-325 (BC Strang, 128.5 ov).
Bowling O M R W
Srinath 35 9 81 4 (1w)
Agarkar 35 13 89 1 (2w)
Ganguly 8 1 26 0 (2nb)
Joshi 46 11 116 2 (1w)
Tendulkar 19 5 51 1
Kartik 24 7 40 0
Laxman 1 0 1 0
India 1st innings R M B 4 6
SS Das lbw b Olonga 58 211 146 6 0
S Ramesh lbw b Streak 13 75 53 1 0
R Dravid not out 200 541 350 27 0
SR Tendulkar c PA Strang b Murphy 122 283 233 19 0
*SC Ganguly c A Flower b Olonga 27 89 58 2 1
VVS Laxman not out 18 28 22 3 0
Extras (b 2, lb 10, w 2, nb 6) 20
Total (4 wickets dec, 142.4 overs, 617 mins) 458
DNB: J Srinath, +V Dahiya, M Kartik, AB Agarkar, SB Joshi.
FoW: 1-27 (Ramesh, 18.2 ov), 2-134 (Das, 48.6 ov),
3-347 (Tendulkar, 115.4 ov), 4-430 (Ganguly, 136.2 ov).
Bowling O M R W
Streak 30 9 78 1
BC Strang 28 9 95 0
Murphy 36 5 90 1 (2nb)
Olonga 20 3 79 2 (4nb, 2w)
PA Strang 15 1 52 0
GW Flower 13.4 3 52 0
Zimbabwe 2nd innings R M B 4 6
GW Flower c Dahiya b Srinath 0 3 2 0 0
GJ Rennie c Ganguly b Srinath 0 24 12 0 0
SV Carlisle c Ganguly b Joshi 32 68 49 3 1
ADR Campbell c Dravid b Srinath 8 8 7 1 0
+A Flower lbw b Agarkar 70 200 134 12 1
GJ Whittall c Ramesh b Kartik 29 71 49 3 0
BA Murphy c Dahiya b Srinath 6 46 42 1 0
*HH Streak lbw b Kartik 26 55 46 4 0
PA Strang not out 14 111 85 2 0
BC Strang c Tendulkar b Joshi 15 56 32 2 0
HK Olonga lbw b Srinath 10 28 23 2 0
Extras (b 4, lb 9, w 1, nb 1) 15
Total (all out, 80.1 overs, 339 mins) 225
FoW: 1-0 (GW Flower, 0.2 ov), 2-15 (Rennie, 4.2 ov),
3-25 (Campbell, 6.3 ov), 4-47 (Carlisle, 15.2 ov),
5-109 (Whittall, 31.3 ov), 6-144 (Murphy, 44.4 ov),
7-171 (A Flower, 54.6 ov), 8-181 (Streak, 57.5 ov),
9-213 (BC Strang, 71.4 ov), 10-225 (Olonga, 80.1 ov).
Bowling O M R W
Srinath 24.1 6 60 5 (1nb)
Agarkar 16 4 48 1 (1w)
Joshi 25 7 68 2
Tendulkar 4 1 10 0
Kartik 11 2 26 2
India 2nd innings (target: 190 runs) R M B 4 6
SS Das run out (Murphy) 4 15 4 0 0
S Ramesh c PA Strang b Streak 0 5 2 0 0
R Dravid not out 70 92 8 0
SR Tendulkar c Murphy b PA Strang 39 45 39 8 0
*SC Ganguly not out 65 90 7 3
Extras (b 9, lb 1, w 1, nb 1) 12
Total (3 wickets, 37.3 overs) 190
DNB: +V Dahiya, J Srinath, VVS Laxman, M Kartik, AB Agarkar,
SB Joshi.
FoW: 1-3 (Ramesh, 0.4 ov), 2-15 (Das, 2.5 ov),
3-80 (Tendulkar, 12.5 ov).
Bowling O M R W
Streak 5 2 18 1
BC Strang 3 0 20 0 (1w)
Olonga 6 0 26 0 (1nb)
Murphy 11 0 56 0
PA Strang 4.2 0 26 1
GW Flower 1.4 0 10 0
Rennie 3.3 0 19 0
Campbell 3 1 5 0
|
|