Match Result: INDIA Won by 7 wickets
Toss : Australia
Umpires: P Willey, S Venkataraghavan
Man of the Match: Mongia, Nayan Ramial
AUSTRALIA 1st Innings R B 4 6
Slater,M c&b Kumble,A 44 0 0 0
Taylor,M* lbw b Prasad,B 27 0 0 0
Ponting,R b Kapoor,A 14 0 0 0
Waugh,M c Dravid,R b Joshi,S 26 0 0 0
Waugh,S c Mongia,N b Kapoor,A 0 0 0 0
Bevan,M lbw b Joshi,S 26 0 0 0
Healy,I+ b Kumble,A 17 0 0 0
Hogg Brad c Rathour,V b Kumble,A 1 0 0 0
Reiffel,P c Dravid,R b Kumble,A 7 0 0 0
McIntyre,P not out 6 0 0 0
McGrath,G run out 6 0 0 0
extras (b4, lb3, w0, nb1) 8
TOTAL 182
FOW 1-47(Taylor,M) 2-81(Ponting,R) 3-93(Slater,M) 4-94(Waugh,S)
5-143(Bevan,M) 6-144(Waugh,M) 7-147(Hogg Brad) 8-169(Reiffel,P)
9-170(Healy,I) 10-182(McGrath,G)
Bowling O M R W
Prasad,B 12 4 34 1
Johnson,D 4 1 12 0
Joshi,S 23 7 36 2
Kumble,A 24 7 63 4
Kapoor,A 10 3 30 2
Innings total: 182/10 All Out (Overs 73)
INDIA 1st Innings R B 4 6
Rathour,V c Ponting,R b Reiffel,P 5 0 0 0
Mongia,N*+ b Reiffel,P 152 0 0 0
Ganguly,S c Waugh,M b Hogg Brad 66 0 0 0
Tendulkar,S c Waugh,M b McIntyre,P 10 0 0 0
Azharuddin,M b McGrath,G 17 0 0 0
Dravid,R c Healy,I b Waugh,S 40 0 0 0
Joshi,S c Ponting,R b McIntyre,P 23 0 0 0
Kapoor,A c Ponting,R b Waugh,M 22 0 0 0
Kumble,A lbw b Reiffel,P 2 0 0 0
Johnson,D not out 0 0 0 0
Prasad,B b McIntyre,P 3 0 0 0
extras (b10, lb1, w0, nb10) 21
TOTAL 361
FOW 1-13(Rathour,V) 2-144(Ganguly,S) 3-169(Tendulkar,S)
4-199(Azharuddin,M) 5-260(Dravid,R) 6-303(Joshi,S) 7-341(Kapoor,A)
8-353(Mongia,N) 9-354(Kumble,A) 10-361(Prasad,B)
Bowling O M R W
McGrath,G 29 10 56 1
Reiffel,P 17 7 35 3
Waugh,S 13 5 25 1
McIntyre,P 37.4 7 103 3
Hogg Brad 17 3 69 1
Waugh,M 18 0 62 1
Innings total: 361/10 All Out (Overs 131.4)
AUSTRALIA 2nd Innings R B 4 6
Taylor,M* c Rathour,V b Kapoor,A 37 0 0 0
Slater,M c Azharuddin,M b Johnson,D 0 0 0 0
Ponting,R b Prasad,B 13 0 0 0
Waugh,M c Mongia,N b Kumble,A 23 0 0 0
Waugh,S not out 67 0 0 0
Bevan,M c Azharuddin,M b Kumble,A 33 0 0 0
Healy,I+ st Mongia,N b Kumble,A 12 0 0 0
Hogg Brad c Rathour,V b Kumble,A 4 0 0 0
Reiffel,P lbw b Kumble,A 6 0 0 0
McIntyre,P lbw b Prasad,B 16 0 0 0
McGrath,G c Mongia,N b Prasad,B 0 0 0 0
extras (b9, lb6, w1, nb7) 23
TOTAL 234
FOW 1-4(Slater,M) 2-25(Ponting,R) 3-72(Waugh,M) 4-78(Taylor,M)
5-145(Bevan,M) 6-168(Healy,I) 7-171(Hogg Brad) 8-191(Reiffel,P)
9-232(McIntyre,P) 10-234(McGrath,G)
Bowling O M R W
Prasad,B 13.3 7 18 3
Johnson,D 12 2 40 1
Joshi,S 20 7 52 0
Kumble,A 41 12 67 5
Kapoor,A 22 5 42 1
Innings total: 234/10 All Out (Overs 108.3)
INDIA 2nd Innings R B 4 6
Rathour,V b Reiffel,P 14 0 0 0
Mongia,N*+ lbw b Reiffel,P 0 0 0 0
Ganguly,S not out 21 0 0 0
Tendulkar,S b McGrath,G 0 0 0 0
Azharuddin,M not out 21 0 0 0
extras (b0, lb0, w1, nb1) 2
TOTAL 58
FOW 1-1(Mongia,N) 2-25(Rathour,V) 3-26(Tendulkar,S)
Bowling O M R W
McGrath,G 7 2 30 1
Reiffel,P 6 2 24 2
McIntyre,P 2 0 4 0
Innings total: 58/3 (Overs 13.2)
|