yehhaicricket.com
Score Cards: Australia vs. India 'A' , Australia vs. Board President's XI  

  

| Home | Australia in India 2001 | Tribute to Border-Gavaskar

Australia Vs. Mumbai

Score Card

Australia in India, 2000/01
Mumbai v Australians
Brabourne Stadium, Mumbai
22,23,24 February 2001 (3-day match)

Result : Match Drawn

Toss: Mumbai
Umpires: AM Saheba and MS Mahal

Close of Play
 Day 1:Mumbai 328/9 (Powar 65*, Kulkarni 14*, 94 overs)
 Day 2: Australia 203 for all out, Mumbai (VR Mane 45*, W Jaffer 36*)

Mumbai 1st innings                                              R   B   4  6 
VR Mane                                  b Hayden              19  60   2  0
W Jaffer              c ME Waugh         b McGrath             16  26   2  0
JV Paranjpe           c Fleming          b Warne               27  72   6  0
AA Muzumdar           lbw                b Miller               1   7   0  0
VG Kambli             c Ponting          b McGrath              0   8   0  0
*+SS Dighe            c Gilchrist        b Fleming             84 178  14  0
SV Bahutule           lbw                b Ponting             51 108   6  0
RF Morris             c Gilchrist        b Ponting              2   8   0  0
RR Powar              not out                                  65  67  13  0
PL Mhambrey           c Fleming          b McGrath             19  13   4  0
NM Kulkarni           not out                                  14  26   3  0
Extras                (b 4, lb 17, nb 9)                       30
Total                 (9 wickets, 94 overs)                   328

FoW: 1-27 (Jaffer, 8.3 ov), 2-52 (Mane, 17.3 ov),
     3-57 (Muzumdar, 20.3 ov), 4-57 (Kambli, 22.5 ov),
     5-82 (Paranjpe, 31.2 ov), 6-199 (Bahutule, 67.5 ov),
     7-202 (Morris, 69.6 ov), 8-265 (Dighe, 83.1 ov),
     9-296 (Mhambrey, 86.2 ov).

Bowling                      O      M      R      W 
McGrath                     19      6     46      3 (3nb)
Fleming                     19      4     56      1 (3nb)
Miller                      21      6     64      1 (1nb)
Hayden                       7      0     37      1
Warne                       19      4     81      1 (1nb)
ME Waugh                     3      0     13      0
Ponting                      6      0     10      2 (1nb)

Australians 1st innings                                         R   B   4  6
MJ Slater             c Muzumdar         b Mhambrey            11  24   2  0
ML Hayden             lbw                b Kulkarni            11  20   1  0
JL Langer                            c & b Kulkarni            25  67   3  0
RT Ponting            c Dighe            b Mhambrey             1   2   0  0
*SR Waugh             not out                                 106 160  10  3
+AC Gilchrist         c Dighe            b Mhambrey            22  37   4  0
SK Warne              c Dighe            b Bahutule             1  12   0  0
DW Fleming            lbw                b Kulkarni             5  15   0  0
CR Miller                                b Kulkarni             0   8   0  0
GD McGrath            not out                                  19  38   2  0
Extras                (lb 1, nb 1)                              2
Total                 (8 wickets, 63.4 overs)                 203

To Bat: ME Waugh.

FoW: 1-13 (Slater, 4.6 ov), 2-25 (Hayden, 9.4 ov),
     3-28 (Ponting, 10.3 ov), 4-70 (Langer, 27.1 ov),
     5-103 (Gilchrist, 38.4 ov), 6-118 (Warne, 43.1 ov),
     7-129 (Fleming, 46.4 ov), 8-133 (Miller, 48.6 ov).

Bowling                      O      M      R      W
Mhambrey                    15      2     59      3
Morris                       4      1      8      0 (1nb)
Kulkarni                    25     11     39      4
Powar                        7      1     42      0
Bahutule                    12.4    0     54      1

Mumbai 2nd innings                                              R   M   B  4 6
VR Mane               c Gilchrist        b McGrath             57 130 108  9 0
W Jaffer              c Ponting          b Warne               52 161 122  7 0
JV Paranjpe           c Ponting          b Warne               35  68  56  5 1
VG Kambli             c Hayden           b Warne                2  11   7  0 0
RF Morris             st Gilchrist       b Warne                0   3   5  0 0
RR Powar              c Fleming          b Warne               14  42  33  1 0
AA Muzumdar           c sub (DR Martyn)  b Warne               17  51  43  2 0
*+SS Dighe            c sub (DR Martyn)  b Warne                5  11  14  0 0
SV Bahutule           not out                                   7  19  18  0 0
Extras                (lb 1, nb 1)                              2
Total                 (8 wickets dec, 67.3 overs, 251 mins)   191

DNB: PL Mhambrey, NM Kulkarni.

FoW: 1-103 (Mane, 34.6 ov), 2-121 (Jaffer, 43.1 ov),
     3-123 (Kambli, 45.1 ov), 4-123 (Morris, 45.6 ov),
     5-154 (Paranjpe, 51.4 ov), 6-166 (Powar, 57.5 ov),
     7-177 (Dighe, 61.2 ov), 8-191 (Muzumdar, 67.3 ov).

Bowling                      O      M      R      W
McGrath                     13      4     31      1
Fleming                     11      3     43      0 (1nb)
Warne                       21.3    5     56      7
Miller                      21      3     58      0
Hayden                       1      0      2      0
Australians 2nd innings (target: 317 runs)                      R   M   B  4 6
ML Hayden             c Dighe            b Mhambrey             6  11  12  1 0
MJ Slater             st Dighe           b Bahutule            32  56  46  6 0
JL Langer             c Mane             b Bahutule            18  83  48  1 0
RT Ponting            st Dighe           b Bahutule             2  17  16  0 0
+AC Gilchrist                            b Bahutule             4  13  18  0 0
*SR Waugh             not out                                  34     101  6 0
SK Warne              run out (Morris)                          8      24  2 0
DW Fleming            not out                                  22      72  4 0
Extras                (b 4, lb 4, nb 7)                        15
Total                 (6 wickets, 55 overs)                   141

DNB: ME Waugh, CR Miller, GD McGrath.

FoW: 1-6 (Hayden, 2.4 ov), 2-47 (Slater, 14.1 ov),
     3-57 (Ponting, 18.4 ov), 4-61 (Gilchrist, 22.4 ov),
     5-64 (Langer, 24.4 ov), 6-80 (Warne, 31.4 ov).

Bowling                      O      M      R      W
Mhambrey                     9      3     21      1
Morris                       7      1     34      0
Kulkarni                    18      7     27      0
Bahutule                    15      4     38      4 (5nb)
Powar                        5      3      6      0
Kambli                       1      0      7      0 (2nb)




 


| Homepage | On Line Polls | Polling Results | Post Your | Messages FromRankings | Statistics | Teams | Autographs  |  
| Cric-Calendar | New Interviews | Picture Gallery | World Records | History | Comparative Charts | Refine Your Cricket |
| Cricketology | Dream Team | Time to Laugh | Did U Know | Legends | Quotations | Savi's Diary | Fan-doo Letters |
| Match fixing Saga | Articles Archive  | Cric-couples | Inspiration from Hollywood | Dupliket | Chat |
| World Cup Archive | Chilli 'N' Pepper | Columns | Controversies
| Contest | Tournament Info | News | Membership |