|
SCORE CARD
Australia in India,
2000/01
India 'A' v Australia
Vidarbha C.A. Ground, Nagpur
17,18,19 February 2001 (3-day match)
Result:
Match Drawn
Toss: Australia
Umpires: SV Ramani and BK Sadashiv
Close of Play :
Day 1: Australia 291, India 'A' 71/1
(Ramesh 43*, Laxman 6*, 18 overs)
Day 2: India 'A' 368 , Australia 39/1
(ML Hayden 20* , JL Langer 0* , 8 overs)
Day 3:
Australia 365/9 (MS
Kasprowicz 25* , CR Miller 0* , 95.1 overs)
Australia 1st innings R M B 4 6
MJ Slater b Nehra 5 6 4 1 0
ML Hayden c Mohanty b Sanghvi 49 129 80 9 0
JL Langer lbw b Nehra 8 11 9 2 0
*SR Waugh c NR Mongia b Nehra 0 9 6 0 0
RT Ponting c Mohanty b Harbhajan Singh 56 82 58 10 0
DR Martyn c Das b Harbhajan Singh 6 12 9 0 0
+AC Gilchrist c Harbhajan Singh b Sanghvi 5 12 8 1 0
JN Gillespie c & b Sanghvi 57 131 9 0
MN Kasprowicz c D Mongia b Sanghvi 92 114 12 3
DW Fleming c sub (M Kaif) b Sanghvi 0 1 0 0
CR Miller not out 0 3 0 0
Extras (lb 4, nb 9) 13
Total (all out, 69.1 overs) 291
Bowling O M R W
Mohanty 12 2 62 0 (1nb)
Nehra 13 2 78 3 (8nb)
Harbhajan Singh 20 3 63 2
Sanghvi 18.1 8 40 5
Balaji Rao 6 0 44 0
India 'A' 1st innings R M B 4 6
SS Das run out (Waugh/Gilchrist) 12 43 31 2 0
S Ramesh c Gilchrist b Gillespie 101 213 158 20 0
*VVS Laxman c Waugh b Gillespie 94 157 17 0
D Mongia c Gilchrist b Miller 0 7 0 0
HK Badani c Waugh b Miller 0 10 0 0
+NR Mongia not out 71 112 11 0
WD Balaji Rao c Fleming b Miller 6 35 1 0
Harbhajan Singh st Gilchrist b Miller 12 8 3 0
RL Sanghvi lbw b Miller 1 7 0 0
DS Mohanty c Slater b Miller 28 70 3 1
A Nehra c Slater b Kasprowicz 4 6 1 0
Extras (b 13, lb 10, w 1, nb 15) 39
Total (all out, 97.4 overs) 368
FoW: 1-36 (Das, 9.6 ov), 2-231 (Ramesh, 53.4 ov),
3-232 (D Mongia, 56.2 ov), 4-232 (Laxman, 57.1 ov),
5-232 (Badani, 58.6 ov), 6-264 (Balaji Rao, 70.6 ov),
7-281 (Harbhajan Singh, 72.6 ov), 8-287 (Sanghvi, 74.4 ov),
9-362 (Mohanty, 96.1 ov), 10-368 (Nehra, 97.4 ov).
Bowling O M R W
Gillespie 19 8 55 2 (2nb)
Fleming 21 4 74 0 (3nb)
Miller 32 10 90 6 (1nb)
Kasprowicz 22.4 2 103 1 (9nb)
Ponting 3 0 23 0 (1w)
Australia 2nd innings R M B 4 6
ML Hayden c Badani b Harbhajan Singh 37 57 5 0
MJ Slater c Balaji Rao b Harbhajan Singh 11 25 2 0
JL Langer c Laxman b Harbhajan Singh 115 158 17 2
*SR Waugh c Das b Balaji Rao 17 51 2 0
RT Ponting lbw b Laxman 68 95 10 1
+AC Gilchrist run out (Badani/Laxman) 21 43 1 1
DR Martyn b Badani 44 77 7 0
JN Gillespie c Badani b Balaji Rao 5 21 0 0
MS Kasprowicz not out 25 38 4 0
DW Fleming c Laxman b Balaji Rao 1 9 0 0
Extras (b 3, lb 13, nb 5) 21
Total (9 wickets, 95.1 overs) 365
To Bat: CR Miller.
FoW: 1-30 (Slater, 6.4 ov), 2-62 (Hayden, 22.2 ov),
3-111 (Waugh, 37.5 ov), 4-260 (Langer, 60.1 ov),
5-287 (Ponting, 68.3 ov), 6-300 (Gilchrist, 74.2 ov),
7-324 (Gillespie, 81.4 ov), 8-354 (Martyn, 90.6 ov),
9-365 (Fleming, 95.1 ov).
Bowling O M R W
Mohanty 16 5 51 0
Nehra 15 4 52 0 (5nb)
Harbhajan Singh 20 3 81 3
Sanghvi 5 1 16 0
Balaji Rao 18.1 1 101 3
Laxman 9 2 22 1
D Mongia 8 2 20 0
Badani 4 2 6 1
|