England 1st innings R M B 4 6
ME Trescothick c Jayawardene b Muralitharan 81 216 152 14 0
MP Vaughan c Vaas b Fernando 36 74 44 5 0
MA Butcher lbw b Vaas 123 313 226 18 0
*N Hussain c Muralitharan b Fernando 16 30 24 3 0
GP Thorpe c Sangakkara b Upashantha 32 56 47 6 0
+AJ Stewart c Tillakaratne b Muralitharan 123 273 190 17 0
A Flintoff run out (Vaas) 1 14 8 0 0
AJ Tudor c Arnold b Vaas 19 54 56 3 0
AF Giles c Sangakkara b Muralitharan 45 108 85 7 0
AR Caddick not out 2 30 26 0 0
MJ Hoggard lbw b Fernando 7 20 25 0 0
Extras (b 5, lb 10, nb 12) 27
Total (all out, 145.2 overs, 599 mins) 512
FoW: 1-66 (Vaughan, 14.1 ov), 2-192 (Trescothick, 49.2 ov),
3-219 (Hussain, 56.3 ov), 4-262 (Thorpe, 69.5 ov),
5-354 (Butcher, 86.5 ov), 6-361 (Flintoff, 90.3 ov),
7-400 (Tudor, 106.2 ov), 8-502 (Giles, 134.6 ov),
9-503 (Stewart, 138.2 ov), 10-512 (Hoggard, 145.2 ov).
Bowling O M R W
Vaas 38 8 121 2 (2nb)
Upashantha 8 0 65 1 (9nb)
Fernando 29.2 2 154 3
Muralitharan 60 20 137 3
de Silva 2 0 5 0
Jayasuriya 8 2 15 0
Sri Lanka 1st innings R M B 4 6
MS Atapattu retired hurt 10 59 44 0 0
RP Arnold c Vaughan b Tudor 62 117 77 11 0
+KC Sangakkara c Thorpe b Hoggard 40 155 113 4 0
DPMD Jayawardene c & b Tudor 17 72 54 1 0
PA de Silva c Hussain b Flintoff 18 67 41 2 0
*ST Jayasuriya lbw b Hoggard 35 148 105 2 0
HP Tillakaratne c Flintoff b Giles 20 84 64 4 0
WPUJC Vaas lbw b Hoggard 14 47 30 2 0
KEA Upashantha c Stewart b Tudor 1 9 6 0 0
CRD Fernando not out 6 42 31 0 0
M Muralitharan c Stewart b Tudor 6 26 11 0 0
Extras (b 1, lb 3, nb 20) 24
Total (all out, 92.3 overs, 419 mins) 253
FoW: 1-107 (Arnold, 24.5 ov), 2-142 (Jayawardene, 42.5 ov),
3-149 (Sangakkara, 47.3 ov), 4-171 (de Silva, 56.6 ov),
5-219 (Tillakaratne, 77.5 ov), 6-227 (Jayasuriya, 82.1 ov),
7-228 (Upashantha, 83.4 ov), 8-240 (Vaas, 86.3 ov),
9-253 (Muralitharan, 92.3 ov).
Bowling O M R W
Caddick 5.3 2 17 0 (1nb)
Hoggard 16 4 38 3 (8nb)
Flintoff 23 5 65 1 (8nb)
Tudor 25 8 65 4 (3nb)
Giles 23 3 64 1
Sri Lanka 2nd innings (following on) R M B 4 6
RP Arnold c Stewart b Tudor 109 364 236 13 0
*ST Jayasuriya b Hoggard 26 38 29 5 0
+KC Sangakkara lbw b Tudor 32 104 75 3 0
DPMD Jayawardene c Hussain b Giles 28 94 71 2 1
PA de Silva c Vaughan b Tudor 40 56 57 6 0
HP Tillakaratne not out 32 192 135 0 0
WPUJC Vaas lbw b Hoggard 1 4 4 0 0
KEA Upashantha c Stewart b Flintoff 3 21 15 0 0
CRD Fernando lbw b Giles 4 45 33 1 0
MS Atapattu lbw b Giles 6 48 31 1 0
M Muralitharan c sub (MJ Powell) b Giles 0 1 1 0 0
Extras (b 9, lb 9, w 2, nb 7) 27
Total (all out, 113.2 overs, 488 mins) 308
FoW: 1-44 (Jayasuriya, 8.4 ov), 2-110 (Sangakkara, 32.4 ov),
3-170 (Jayawardene, 54.4 ov), 4-233 (de Silva, 68.3 ov),
5-263 (Arnold, 85.5 ov), 6-264 (Vaas, 86.3 ov),
7-270 (Upashantha, 91.1 ov), 8-285 (Fernando, 101.5 ov),
9-308 (Atapattu, 113.1 ov), 10-308 (Muralitharan, 113.2 ov).
Bowling O M R W
Hoggard 37 8 97 2 (2nb, 1w)
Flintoff 29 7 78 1 (4nb, 1w)
Giles 24.2 4 62 4
Tudor 21 6 44 3 (1nb)
Vaughan 2 0 9 0
England 2nd innings (target: 50 runs) R M B 4 6
ME Trescothick not out 23 23 14 3 1
MP Vaughan not out 24 23 17 3 0
Extras (lb 2, nb 1) 3
Total (0 wickets, 5 overs, 23 mins) 50
DNB: MA Butcher, *N Hussain, GP Thorpe, +AJ Stewart, A Flintoff,
AJ Tudor, AF Giles, AR Caddick, MJ Hoggard.
Bowling O M R W
Vaas 1 0 8 0
Fernando 2 0 23 0 (1nb)
Muralitharan 2 0 17 0
|