Home
News
Schedule
Scorecard
Squad

 

 

 

 

 

 

SCORECARD

Sri Lanka in England, 2002, 1st Test
England v Sri Lanka
Lord's, London
16,17,18,19,20 May 2002 (5-day match)


Result: Match Drawn
Series: 3-Test series level 0-0

Toss: Sri Lanka
Umpires: DJ Harper (Aus) and S Venkataraghavan (Ind)
Match Referee: GR Viswanath (Ind)
Man of the Match: MS Atapattu

Close of Play:
  • Day 1: Sri Lanka 314/3 (Atapattu 133*, de Silva 24*; 90 overs)
  • Day 2: Sri Lanka 555/8d, England 27/1 (Vaughan 4*, Butcher 7*; 8 overs)
  • Day 3: England 275 and 53/0 (Trescothick 31*, Vaughan 20*; 16.5 overs)
  • Day 4:
  • England 321/2 (Butcher 55*, Hussain 51*; 104.2 overs)
    Sri Lanka 1st innings                                           R   M   B  4 6
    MS Atapattu           c Trescothick      b Cork               185 492 351 24 0
    *ST Jayasuriya        run out (Vaughan/Stewart)                18  36  25  3 0
    +KC Sangakkara        c Flintoff         b Hoggard             10  26  17  2 0
    DPMD Jayawardene      c Trescothick      b Flintoff           107 222 168 17 0
    PA de Silva           c Stewart          b Cork                88 322 225 12 0
    RP Arnold             c Trescothick      b Hoggard             50 109  87  7 0
    HP Tillakaratne       not out                                  17 125  74  1 0
    WPUJC Vaas            c Trescothick      b Cork                 6  24  17  1 0
    DNT Zoysa             c Stewart          b Flintoff            28  63  49  2 2
    TCB Fernando          not out                                   6  27  22  1 0
    Extras                (b 1, lb 13, w 1, nb 25)                 40
    Total                 (8 wickets dec, 169 overs, 728 mins)    555
    
    DNB: PDRL Perera.
    
    FoW: 1-38 (Jayasuriya, 7.5 ov), 2-55 (Sangakkara, 13.1 ov),
         3-261 (Jayawardene, 64.5 ov), 4-407 (Atapattu, 115.6 ov),
         5-492 (Arnold, 142.1 ov), 6-492 (de Silva, 143.3 ov),
         7-505 (Vaas, 149.4 ov), 8-540 (Zoysa, 162.4 ov).
    Bowling                      O      M      R      W
    Caddick                     38.3    6    135      0 (3nb)
    Hoggard                     39      4    160      2 (8nb, 1w)
    Cork                        35.3   11     93      3 (6nb)
    Flintoff                    39      8    101      2 (4nb)
    Butcher                      3      0     17      0
    Vaughan                     14      2     35      0
    England 1st innings                                             R   M   B  4 6
    ME Trescothick        c Jayasuriya       b Zoysa               13  18  12  2 0
    MP Vaughan            c Zoysa            b Perera              64 241 148  9 0
    MA Butcher            c Jayawardene      b Fernando            17  42  25  1 0
    *N Hussain            c Sangakkara       b Zoysa               57 117  87 11 0
    GP Thorpe             lbw                b Perera              27  65  45  3 0
    JP Crawley            c Sangakkara       b Vaas                31 109  73  4 0
    +AJ Stewart           run out (sub [UDU Chandana])              7  23  12  0 0
    A Flintoff            c Sangakkara       b Fernando            12  26  18  3 0
    DG Cork               c Sangakkara       b Fernando             0   2   2  0 0
    AR Caddick            c Sangakkara       b Perera              13  38  30  1 0
    MJ Hoggard            not out                                   0  12   2  0 0
    Extras                (b 4, lb 7, w 9, nb 14)                  34
    Total                 (all out, 73.1 overs, 350 mins)         275
    
    FoW: 1-17 (Trescothick, 3.4 ov), 2-43 (Butcher, 12.6 ov),
         3-149 (Hussain, 37.4 ov), 4-203 (Vaughan, 51.2 ov),
         5-203 (Thorpe, 51.3 ov), 6-214 (Stewart, 56.6 ov),
         7-237 (Flintoff, 62.4 ov), 8-237 (Cork, 62.6 ov),
         9-267 (Caddick, 70.5 ov), 10-275 (Crawley, 73.1 ov).
    
    Bowling                      O      M      R      W
    Vaas                        21.1    4     51      1 (2nb)
    Zoysa                       19      3     82      2 (6nb, 3w)
    Fernando                    22      5     83      3 (3nb, 1w)
    Perera                      11      0     48      3 (3nb, 1w)
    England 2nd innings (following on)                              R   M   B  4 6
    ME Trescothick        lbw                b Zoysa               76 209 135  7 0
    MP Vaughan            c Sangakkara       b Perera             115 276 219 17 0
    MA Butcher            run out (Vaas/Sangakkara)               105 399 295 10 0
    *N Hussain            lbw                b Perera              68 272 186  6 1
    GP Thorpe             c Fernando         b de Silva            65 133  99  7 0
    JP Crawley            not out                                  41 153 154  4 0
    +AJ Stewart           not out                                  26  80  79  2 0
    Extras                (b 1, lb 9, w 1, nb 22)                  33
    Total                 (5 wickets dec, 191 overs, 764 mins)    529
    
    DNB: A Flintoff, DG Cork, AR Caddick, MJ Hoggard.
    
    FoW: 1-168 (Trescothick, 48.6 ov), 2-213 (Vaughan, 64.2 ov),
         3-372 (Hussain, 128.2 ov), 4-432 (Butcher, 143.6 ov),
         5-483 (Thorpe, 163.3 ov).
    
    
    Bowling                      O      M      R      W
    Vaas                        44      8    113      0 (1nb)
    Zoysa                       34      6     84      1 (8nb, 1w)
    Perera                      30      4     90      2 (8nb)
    de Silva                    27      7     63      1
    Fernando                    26      1     96      0 (4nb)
    Jayasuriya                  25      6     66      0
    Arnold                       4      1      7      0
    Tillakaratne                 1      1      0      0
    Sri Lanka 2nd innings (target: 250 runs)                        R   M   B  4 6
    MS Atapattu           c Butcher          b Caddick              7  33  36  0 0
    +KC Sangakkara        not out                                   6  56  29  1 0
    DPMD Jayawardene      not out                                  14  22  21  1 0
    Extras                (b 5, lb 2, nb 8)                        15
    Total                 (1 wicket, 13 overs)                     42
    
    DNB: *ST Jayasuriya, PA de Silva, RP Arnold, HP Tillakaratne,
         WPUJC Vaas, DNT Zoysa, TCB Fernando, PDRL Perera.
    
    FoW: 1-16 (Atapattu, 8.1 ov).
    
    Bowling                      O      M      R      W
    Caddick                      7      2     10      1 (1nb)
    Flintoff                     5      0     18      0 (7nb)
    Hoggard                      1      0      7      0