New Zealand in West Indies, 2002,
2nd Test
West Indies v New Zealand
Queen's Park (New), St George's, Grenada
28,29,30 June, 1,2 July 2002 (5-day match)
Result: Match drawn
Series: New Zealand leads the 2-Test series
1-0
Toss: West Indies
Umpires: RE Koertzen (SA) and S
Venkataraghavan (Ind)
Match Referee: Wasim Raja (Pak)
Man of the Match: CH Gayle
Man of the Series: SE Bond
Close of Play:
Day 1: New Zealand
208/5 (Astle 69*, McMillan 1*; 93 overs)
Day 2: New Zealand
373, West Indies 63/1 (Gayle 23*, Sarwan 22*; 21 overs)
Day 3: West Indies
394/5 (Chanderpaul 51*, Jacobs 2*; 118 overs)
Day 4:
West Indies 470, New Zealand 139/2
(Richardson 69*, Harris 6*; 71 overs)
New Zealand 1st innings R B 4 6
MH Richardson c Gayle b Collins 95 255 10 1
L Vincent b Cuffy 24 70 2 1
*SP Fleming c Lara b Collins 6 37 0 0
CZ Harris c Jacobs b Hooper 0 13 0 0
NJ Astle lbw b Collins 69 180 5 2
DL Vettori c Jacobs b Collins 1 7 0 0
CD McMillan c Lara b Cuffy 14 41 0 0
SB Styris b Sanford 107 178 8 1
+RG Hart c WW Hinds b Hooper 20 68 0 0
SE Bond lbw b Chanderpaul 17 54 2 0
IG Butler not out 5 21 0 0
Extras (lb 6, w 2, nb 7) 15
Total (all out, 152.5 overs) 373
FoW: 1-61 (Vincent, 20.2 ov), 2-81 (Fleming, 32.1 ov),
3-82 (Harris, 35.3 ov), 4-205 (Richardson, 90.3 ov),
5-206 (Vettori, 92.1 ov), 6-208 (Astle, 94.1 ov),
7-256 (McMillan, 110.3 ov), 8-312 (Hart, 130.4 ov),
9-361 (Bond, 147.6 ov), 10-373 (Styris, 152.5 ov).
Bowling O M R W
Collins 30 9 68 4 (5nb)
Cuffy 35 12 76 2 (2nb, 2w)
Sanford 22.5 4 74 1
Nagamootoo 33 11 88 0
Hooper 25 3 44 2
Gayle 3 1 5 0
Chanderpaul 4 0 12 1
West Indies 1st innings R B 4 6
CH Gayle c Hart b Bond 204 332 29 2
WW Hinds b Bond 10 18 2 0
RR Sarwan run out (Harris/Vettori) 39 108 7 0
BC Lara c Hart b Styris 48 81 7 0
*CL Hooper lbw b Bond 17 49 2 0
S Chanderpaul c Fleming b Bond 51 114 6 0
+RD Jacobs c Styris b Butler 17 54 2 0
MV Nagamootoo c Hart b Styris 32 43 2 3
PT Collins lbw b Vettori 14 15 2 0
A Sanford c Butler b Bond 12 26 0 1
CE Cuffy not out 0 4 0 0
Extras (b 4, lb 2, w 5, nb 15) 26
Total (all out, 138.1 overs) 470
FoW: 1-28 (WW Hinds, 6.2 ov), 2-128 (Sarwan, 40.2 ov),
3-204 (Lara, 65.2 ov), 4-242 (Hooper, 80.2 ov),
5-385 (Gayle, 112.2 ov), 6-394 (Chanderpaul, 118.2 ov),
7-441 (Jacobs, 130.1 ov), 8-448 (Nagamootoo, 131.3 ov),
9-470 (Collins, 137.2 ov), 10-470 (Sanford, 138.1 ov).
Bowling O M R W
Bond 30.1 7 104 5 (2nb, 1w)
Butler 21 4 83 1 (7nb)
Styris 25 3 88 2 (4nb)
Vettori 41 9 134 1 (2nb)
Astle 6 2 15 0
Harris 15 4 40 0
New Zealand 2nd innings R B 4 6
MH Richardson c Jacobs b Nagamootoo 71 260 10 0
L Vincent b Sarwan 54 165 4 0
*SP Fleming c Lara b Hooper 5 16 0 0
CZ Harris c Sarwan b Nagamootoo 17 80 2 0
NJ Astle c Hinds b Hooper 0 4 0 0
SB Styris not out 69 145 7 1
+RG Hart not out 28 121 2 0
Extras (lb 7, nb 5) 12
Total (5 wickets, 131 overs) 256
DNB: CD McMillan, DL Vettori, SE Bond, IG Butler.
FoW: 1-117 (Vincent, 57.3 ov), 2-132 (Fleming, 62.6 ov),
3-148 (Richardson, 83.5 ov), 4-149 (Astle, 84.4 ov),
5-157 (Harris, 89.6 ov).
Bowling O M R W
Collins 17 7 28 0 (4nb)
Cuffy 10 3 20 0
Nagamootoo 42 16 75 2
Sanford 14 3 27 0 (1nb)
Hooper 34 10 66 2
Gayle 6 2 7 0
Sarwan 6 0 26 1
Chanderpaul 2 2 0 0
|