New Zealand in West Indies
Home News Schedule Scorecard Squad

 

 

 

 

 

 

 

 

 


 

SCORECARD

New Zealand in West Indies, 2002, 1st Test
West Indies v New Zealand
Kensington Oval, Bridgetown, Barbados
21,22,23,24,25 June 2002 (5-day match)


Result: New Zealand won by 204 runs
Series: New Zealand leads the 2-Test series 1-0

Toss: West Indies
Umpires: RE Koertzen (SA) and S Venkataraghavan (Ind)
Match Referee: Wasim Raja (Pak)
Test Debut: DB Powell (WI).
Man of the Match: SP Fleming

Close of Play:
  • Day 1: New Zealand 257/6 (Hart 34*, Vettori 21*; 90 overs)
  • Day 2: New Zealand 337, West Indies 107, New Zealand 4/1 (Vincent 1*, Tuffey 1*; 7 overs)
  • Day 3: New Zealand 243, West Indies 5/0 (Gayle 0*, Hinds 4*; 4 overs)
  • New Zealand 1st innings                                         R   B   4  6
    MH Richardson                            b Sanford             41  92   4  0
    L Vincent             c Jacobs           b Dillon              14  38   1  0
    *SP Fleming           c Gayle            b Hooper             130 230  20  0
    CZ Harris             c Lara             b Collins              0   4   0  0
    NJ Astle              c Lara             b Dillon               2  16   0  0
    CD McMillan           lbw                b Sanford              6  11   0  0
    +RG Hart              not out                                  57 220   2  0
    DL Vettori            c Hinds            b Collins             39  57   8  0
    DR Tuffey             lbw                b Powell              28  77   3  0
    SE Bond                                  b Powell               5   7   1  0
    IG Butler             run out (Gayle)                           3   6   0  0
    Extras                (lb 8, nb 4)                             12
    Total                 (all out, 125.4 overs)                  337
    
    FoW: 1-38 (Vincent, 12.5 ov), 2-88 (Richardson, 28.6 ov),
         3-89 (Harris, 31.1 ov), 4-106 (Astle, 38.4 ov),
         5-117 (McMillan, 41.6 ov), 6-225 (Fleming, 80.5 ov),
         7-278 (Vettori, 97.4 ov), 8-323 (Tuffey, 122.4 ov),
         9-333 (Bond, 124.1 ov), 10-337 (Butler, 125.4 ov).
    
    Bowling                      O      M      R      W
    Dillon                      28      5     73      2 (2nb)
    Collins                     24      5     80      2 (2nb)
    Powell                      21      6     41      2
    Sanford                     28.4    7    101      2
    Hooper                      13      5     21      1
    Gayle                       10      3     12      0
    Sarwan                       1      0      1      0
    
    West Indies 1st innings                                         R   B   4  6
    CH Gayle              c Vettori          b Bond                 3  10   0  0
    WW Hinds              c McMillan         b Tuffey              10  25   1  0
    RR Sarwan             c Butler           b Bond                 0   1   0  0
    BC Lara                                  b Vettori             28  74   4  0
    *CL Hooper            c Tuffey           b Butler               6  13   1  0
    S Chanderpaul         not out                                  35  76   3  0
    +RD Jacobs            c Astle            b Vettori              4  14   0  0
    PT Collins            c Vincent          b Butler               8  20   1  0
    A Sanford             c Hart             b Butler               1  15   0  0
    DB Powell             c Harris           b Vettori              0  11   0  0
    M Dillon              c Fleming          b Vettori              0   2   0  0
    Extras                (lb 4, nb 8)                             12
    Total                 (all out, 42.1 overs)                   107
    
    FoW: 1-6 (Gayle, 4.1 ov), 2-6 (Sarwan, 4.2 ov),
         3-31 (Hinds, 9.5 ov), 4-47 (Hooper, 14.4 ov),
         5-62 (Lara, 23.6 ov), 6-73 (Jacobs, 30.2 ov),
         7-90 (Collins, 35.2 ov), 8-93 (Sanford, 37.6 ov),
         9-103 (Powell, 40.5 ov), 10-107 (Dillon, 42.1 ov).
    
    Bowling                      O      M      R      W
    Bond                        12      1     34      2 (3nb)
    Tuffey                       7      3     16      1
    Butler                      11      2     26      3 (5nb)
    Vettori                     12.1    2     27      4
    
    New Zealand 2nd innings                                         R   B   4  6
    MH Richardson         c Lara             b Collins              0   6   0  0
    L Vincent             lbw                b Collins              2  33   0  0
    DR Tuffey             c Gayle            b Hooper              31 110   2  0
    CZ Harris             lbw                b Powell              19  40   2  1
    NJ Astle              c Lara             b Collins             77 112  11  0
    CD McMillan           c Hooper           b Collins              1   7   0  0
    *SP Fleming           c Hinds            b Sanford             34  87   4  0
    +RG Hart              c Hinds            b Collins             24  66   3  0
    DL Vettori                               b Sanford             11  17   2  0
    SE Bond               not out                                   6  38   0  0
    IG Butler             c Jacobs           b Collins             26  31   4  0
    Extras                (lb 8, w 1, nb 3)                        12
    Total                 (all out, 90.4 overs)                   243
    
    FoW: 1-0 (Richardson, 0.6 ov), 2-11 (Vincent, 12.3 ov),
         3-48 (Harris, 25.6 ov), 4-69 (Tuffey, 33.4 ov),
         5-88 (McMillan, 36.4 ov), 6-164 (Astle, 62.3 ov),
         7-181 (Fleming, 69.4 ov), 8-205 (Vettori, 75.2 ov),
         9-213 (Hart, 84.1 ov), 10-243 (Butler, 90.4 ov).
    
    Bowling                      O      M      R      W
    Collins                     30.4    8     76      6 (1nb)
    Powell                      20      4     61      1 (1nb, 1w)
    Dillon                       6      3     11      0 (1nb)
    Sanford                     17      5     68      2
    Hooper                      17      8     19      1
    West Indies 2nd innings (target: 474 runs)                      R   B   4  6
    CH Gayle              lbw                b Bond                73 131  12  0
    WW Hinds              c Richardson       b Vettori             37  64   6  0
    RR Sarwan             c Vettori          b Bond                18  61   3  0
    BC Lara                                  b Bond                73 131  11  1
    *CL Hooper            c Fleming          b Tuffey              16  39   1  0
    S Chanderpaul         c Fleming          b Vettori             17  30   2  0
    +RD Jacobs            c Astle            b Vettori              6   9   0  0
    DB Powell             c Astle            b Butler               2  10   0  0
    PT Collins            lbw                b Bond                 8  18   1  0
    A Sanford             not out                                   0   5   0  0
    M Dillon              c Vincent          b Bond                 0   1   0  0
    Extras                (b 5, lb 11, w 2, nb 1)                  19
    Total                 (all out, 83 overs)                     269
    
    FoW: 1-68 (Hinds, 19.3 ov), 2-133 (Sarwan, 38.5 ov),
         3-142 (Gayle, 44.1 ov), 4-179 (Hooper, 57.1 ov),
         5-204 (Chanderpaul, 66.3 ov), 6-216 (Jacobs, 68.5 ov),
         7-222 (Powell, 71.4 ov), 8-252 (Collins, 80.1 ov),
         9-269 (Lara, 82.5 ov), 10-269 (Dillon, 82.6 ov).
    
    Bowling                      O      M      R      W
    Bond                        21      7     78      5
    Tuffey                      15      5     43      1 (2w)
    Butler                      14      0     58      1 (1nb)
    Vettori                     19      3     53      3
    Astle                        5      4      4      0
    Harris                       9      3     17      0