India In New Zealand 2002-2003

Home  |  News  |  Schedule  |  Scorecard  |  Squad
















SCORECARD


India in New Zealand, 2002/03, 1st One-Day International
New Zealand v India
Eden Park, Auckland (day/night)
26 December 2002 (50-over match)


Result:
Series:

Toss: New Zealand
Umpires: BF Bowden and EAR de Silva (SL)
Match Referee: RS Madugalle (SL)
Man of the Match:
India innings (50 overs maximum)                                R   M   B  4 6
SS Das                c Fleming          b Mills               30      60  2 1
V Sehwag                                 b Bond                 0       5  0 0
VVS Laxman            c Mills            b Tuffey               9      21  1 0
*SC Ganguly                              b Oram                14      14  2 0
+R Dravid             c Vettori          b Tuffey              20      51  2 0
Yuvraj Singh          c Astle            b Oram                 2       3  0 0
M Kaif                c Fleming          b Oram                 6      13  1 0
A Kumble              lbw                b Oram                 0       3  0 0
J Srinath             c Sinclair         b Oram                 0       7  0 0
Z Khan                lbw                b Vettori             14      20  2 0
A Nehra               not out                                   0       2  0 0
Extras                (lb 6, w 5, nb 2)                        13
Total                 (all out, 32.5 overs, 150 mins)         108

FoW: 1-5 (Sehwag, 1.5 ov), 2-28 (Laxman, 8.2 ov),
     3-63 (Das, 15.6 ov), 4-63 (Ganguly, 16.2 ov),
     5-65 (Yuvraj Singh, 16.5 ov), 6-74 (Kaif, 20.2 ov),
     7-74 (Kumble, 20.5 ov), 8-74 (Srinath, 22.6 ov),
     9-108 (Khan, 31.4 ov), 10-108 (Dravid, 32.5 ov).

Bowling                      O      M      R      W          
Tuffey                       6.5    0     23      2
Bond                         7      0     32      1 (2nb, 3w)
Mills                        8      2     20      1 (2w)
Oram                        10      3     26      5
Vettori                      1      0      1      1

New Zealand innings (target: 109 runs from 50 overs)            R   M   B  4 6
*SP Fleming           not out                                  12   54 37  0 0
NJ Astle              c Laxman           b Srinath              0       4  0 0
NJ Astle                         c Laxman                  b Srinath                         0     5    4   0  0
MS Sinclair                     c Ganguly                  b Khan                          15    53  29   1  0
CD McMillan                    c Dravid                    b Srinath                        4     33  19   1  0
L Vincent                        lbw                          b Nehra                        13     35  18   2  0
+BB McCullum                 c Dravid                    b Srinath                         4      5    4   1  0
JDP Oram                        not out                                                       27     99  54   2  0
KD Mills                         c Dravid                    b Srinath                        21     58  42   3  0
DL Vettori                      not out                                                          5     37  22    0 0
Extras                (lb 2, w 3, nb 3)                         8
Total                 (7 wickets, 37.4 overs, 193 mins)       109


DNB: DR Tuffey, SE Bond.

FoW: 1-1 (Astle, 0.6 ov), 2-29 (Fleming, 10.5 ov),
     3-29 (Sinclair, 11.5 ov), 4-48 (McMillan, 17.1 ov),
     5-52 (McCullum, 17.6 ov), 6-52 (Vincent, 18.2 ov),
     7-86 (Mills, 29.4 ov).

Bowling                      O      M      R      W       
Srinath                    	       10         3         23        4
Khan                                        9         1          43        1 (2nb, 1w)
Nehra                                      10         3         16        2 (1w)
Kumble                                     7         1          15        0 (1nb)
Ganguly                                 1.4         0          10        0 (1w)