|
Sir Vivian Richards Trophy, 2000-01, 5th
Test
West Indies v South Africa
Sabina Park, Kingston, Jamaica
19,20,21,22,23 April 2001 (5-day match)
Result: West Indies won by 130 runs
Series: South Africa wins the 5-Test series 2-1
Toss: West Indies
Umpires: SA Bucknor and S Venkataraghavan (Ind)
TV Umpire: JR Gayle
Test Debut: LV Garrick (WI).
Match Referee: MH Denness (Eng)
Man of the Match: RD Jacobs
Close of Play:
Day 1: West Indies 213/9 (Ramnarine 28*, Walsh 0*; 90
overs)
Day 2: West Indies 225, South Africa 141, West Indies 34/0
(Garrick 21*, Gayle 10*; 17 overs)
Day 3: West Indies 251/7 (Jacobs 67*, Ramnarine 9*; 107
overs)
Day 4: West Indies 301, South Africa 140/3 (McKenzie 40*,
Kallis 5*; 64 overs)
West Indies 1st innings R M B 4 6
LV Garrick c Pollock b Donald 0 1 1 0 0
CH Gayle c Kemp b Donald 25 112 79 3 0
S Chanderpaul c Boucher b Kallis 7 63 50 0 0
BC Lara c Kallis b Pollock 81 228 156 12 0
MN Samuels c Boucher b Donald 3 10 12 0 0
*CL Hooper c Kirsten b Pollock 25 84 71 4 0
+RD Jacobs c Boucher b Pollock 0 10 6 0 0
M Dillon c Boucher b Donald 24 122 77 1 1
D Ramnarine not out 35 116 86 4 0
CE Cuffy c Boucher b Pollock 3 32 21 0 0
CA Walsh c Adams b Pollock 4 39 22 0 0
Extras (b 4, lb 12, w 2) 18
Total (all out, 96.5 overs, 409 mins) 225
FoW: 1-0 (Garrick, 0.1 ov), 2-21 (Chanderpaul, 14.4 ov),
3-50 (Gayle, 27.1 ov), 4-54 (Samuels, 29.6 ov),
5-107 (Hooper, 50.4 ov), 6-113 (Jacobs, 52.4 ov),
7-167 (Lara, 71.3 ov), 8-188 (Dillon, 81.2 ov),
9-203 (Cuffy, 88.3 ov), 10-225 (Walsh, 96.5 ov).
Bowling O M R W
Donald 25 5 54 4 (1w)
Pollock 26.5 17 28 5
Kallis 16 5 38 1 (1w)
Kemp 16 3 45 0
Adams 11 1 43 0
Klusener 2 1 1 0
South Africa 1st innings R M B 4 6
HH Gibbs c Jacobs b Cuffy 18 83 67 1 0
G Kirsten c Gayle b Walsh 0 28 15 0 0
JH Kallis c & b Dillon 17 90 54 2 0
DJ Cullinan c Lara b Cuffy 6 16 11 1 0
ND McKenzie lbw b Ramnarine 45 170 99 4 0
L Klusener b Walsh 13 59 42 0 1
+MV Boucher c Garrick b Walsh 13 31 32 0 0
*SM Pollock c Jacobs b Dillon 24 57 29 3 1
JM Kemp c Walsh b Dillon 0 10 2 0 0
AA Donald not out 1 15 5 0 0
PR Adams c Hooper b Dillon 3 10 11 0 0
Extras (w 1) 1
Total (all out, 61.1 overs, 285 mins) 141
FoW: 1-9 (Kirsten, 6.5 ov), 2-24 (Gibbs, 18.5 ov),
3-35 (Cullinan, 22.1 ov), 4-51 (Kallis, 25.5 ov),
5-77 (Klusener, 39.1 ov), 6-97 (Boucher, 47.2 ov),
7-137 (Pollock, 57.5 ov), 8-137 (McKenzie, 58.2 ov),
9-137 (Kemp, 59.1 ov), 10-141 (Adams, 61.1 ov).
Bowling O M R W
Walsh 18 8 31 3
Cuffy 17 6 58 2
Dillon 15.1 5 32 4 (1w)
Ramnarine 11 4 20 1
LV Garrick c Boucher b Donald 27 95 75 2 0
CH Gayle b Pollock 32 252 180 3 0
S Chanderpaul c Cullinan b Kemp 7 43 31 0 0
BC Lara b Adams 14 65 50 2 0
MN Samuels b Pollock 59 143 97 9 0
*CL Hooper c Pollock b Kallis 5 32 21 0 0
+RD Jacobs c McKenzie b Klusener 85 247 191 7 0
M Dillon c Gibbs b Pollock 13 54 40 2 0
D Ramnarine c Cullinan b Pollock 9 49 40 1 0
CE Cuffy not out 13 52 43 1 0
CA Walsh c Kirsten b Adams 3 14 14 0 0
Extras (b 14, lb 13, w 4, nb 3) 34
Total (all out, 129.5 overs, 545 mins) 301
FoW: 1-47 (Garrick, 22.5 ov), 2-55 (Chanderpaul, 31.5 ov),
3-77 (Lara, 49.3 ov), 4-103 (Gayle, 60.6 ov),
5-126 (Hooper, 68.2 ov), 6-184 (Samuels, 83.6 ov),
7-229 (Dillon, 95.2 ov), 8-255 (Ramnarine, 107.3 ov),
9-287 (Jacobs, 126.4 ov), 10-301 (Walsh, 129.5 ov).
Bowling O M R W
Donald 20 8 54 1 (2w)
Pollock 34 8 66 4 (2nb, 1w)
Kallis 28 10 56 1 (1w)
Adams 21.5 7 54 2
Kemp 18 9 30 1
Klusener 8 3 14 1 (1nb)
South Africa 2nd innings (target: 386 runs) R M B 4 6
G Kirsten c Jacobs b Dillon 14 64 45 1 0
HH Gibbs b Hooper 51 162 120 5 0
ND McKenzie c Garrick b Ramnarine 55 281 216 1 0
DJ Cullinan lbw b Walsh 18 46 46 0 0
JH Kallis b Ramnarine 51 162 129 5 0
L Klusener not out 31 92 64 4 0
+MV Boucher c Garrick b Ramnarine 0 1 2 0 0
*SM Pollock c Jacobs b Dillon 3 40 26 0 0
JM Kemp lbw b Walsh 0 4 1 0 0
AA Donald b Walsh 10 12 7 2 0
PR Adams c Samuels b Dillon 4 10 5 1 0
Extras (b 4, lb 13, nb 1) 18
Total (all out, 110 overs, 437 mins) 255
FoW: 1-37 (Kirsten, 15.2 ov), 2-102 (Gibbs, 40.4 ov),
3-124 (Cullinan, 54.3 ov), 4-190 (McKenzie, 87.5 ov),
5-209 (Kallis, 95.2 ov), 6-209 (Boucher, 95.4 ov),
7-235 (Pollock, 105.6 ov), 8-236 (Kemp, 106.3 ov),
9-250 (Donald, 108.4 ov), 10-255 (Adams, 109.6 ov).
Bowling O M R W
Walsh 22 6 62 3
Cuffy 10 3 13 0
Dillon 19 3 59 3 (1nb)
Ramnarine 31 6 61 3
Hooper 28 8 43 1
|
|