|
Sir Vivian Richards Trophy, 2000-01, 3rd
Test
West Indies v South Africa
Kensington Oval, Bridgetown, Barbados
29,30,31 March, 1,2 April 2001 (5-day match)
Result: Match Drawn
Series: South Africa leads the 5-Test series 1-0
Toss: West Indies
Umpires: SA Bucknor and DB Hair (Aus)
TV Umpire: H Moore
Match Referee: MH Denness (Eng)
Man of the Match: DJ Cullinan
Close of Play:
Day 1: South Africa 244/5 (Cullinan 108*, Boje 3*; 90
overs)
Day 2: South Africa 454, West Indies 7/0 (Hinds 0*, Gayle
5*; 4 overs)
Day 3: West Indies 252/5 (Hooper 74*, Jacobs 13*; 94
overs)
Day 4: West Indies 387, South Africa 52/3 (Cullinan 12*,
Kallis 5*; 36 overs)
South Africa 1st innings R M B 4 6
G Kirsten c Gayle b Walsh 0 2 3 0 0
HH Gibbs c Hooper b Dillon 34 96 72 4 0
JH Kallis c Jacobs b Dillon 11 109 66 0 0
DJ Cullinan c & b Dillon 134 366 272 14 0
ND McKenzie c Dillon b Hinds 72 185 152 9 1
+MV Boucher c Jacobs b Cuffy 3 36 32 0 0
N Boje c Ramnarine b Dillon 34 140 105 3 0
L Klusener b Walsh 1 25 19 0 0
*SM Pollock not out 106 240 195 13 0
AA Donald c Hooper b Walsh 37 205 123 4 0
M Ntini c & b Ramnarine 0 19 10 0 0
Extras (b 6, lb 4, w 2, nb 10) 22
Total (all out, 173.1 overs, 714 mins) 454
FoW: 1-0 (Kirsten, 0.3 ov), 2-53 (Gibbs, 20.4 ov),
3-58 (Kallis, 24.3 ov), 4-207 (McKenzie, 74.2 ov),
5-230 (Boucher, 84.4 ov), 6-306 (Cullinan, 114.1 ov),
7-307 (Boje, 116.5 ov), 8-315 (Klusener, 119.5 ov),
9-447 (Donald, 168.6 ov), 10-454 (Ntini, 173.1 ov).
Bowling O M R W
Walsh 45 15 87 3 (1nb)
Dillon 35 1 154 4 (7nb)
Cuffy 29 7 64 1 (2nb, 2w)
Ramnarine 33.1 6 86 1
Hooper 18 5 31 0
Hinds 10 5 13 1
Samuels 2 0 6 0
Gayle 1 0 3 0
West Indies 1st innings R M B 4 6
WW Hinds c Boucher b Kallis 2 72 46 0 0
CH Gayle c Cullinan b Ntini 40 97 71 8 0
MN Samuels c McKenzie b Kallis 6 45 33 1 0
BC Lara c Boje b Kallis 83 288 186 13 0
RR Sarwan c Gibbs b Ntini 16 105 67 3 0
*CL Hooper c Boucher b Kallis 74 193 148 11 0
+RD Jacobs not out 113 254 215 11 4
M Dillon b Boje 14 85 65 1 0
D Ramnarine lbw b Boje 6 69 41 1 0
CE Cuffy lbw b Kallis 4 58 39 1 0
CA Walsh b Kallis 4 9 6 1 0
Extras (b 4, lb 9, nb 12) 25
Total (all out, 151 overs, 639 mins) 387
FoW: 1-37 (Hinds, 16.2 ov), 2-49 (Gayle, 21.4 ov),
3-57 (Samuels, 26.5 ov), 4-102 (Sarwan, 49.1 ov),
5-218 (Lara, 86.3 ov), 6-252 (Hooper, 94.6 ov),
7-316 (Dillon, 115.5 ov), 8-353 (Ramnarine, 133.1 ov),
9-381 (Cuffy, 148.4 ov), 10-387 (Walsh, 150.6 ov).
Bowling O M R W
Donald 14 7 30 0
Pollock 35 11 84 0 (5nb)
Kallis 36 17 67 6 (6nb)
Ntini 28 7 93 2
Boje 28 7 67 2
Klusener 10 3 33 0 (1nb)
South Africa 2nd innings R M B 4 6
HH Gibbs c Sarwan b Hooper 19 57 48 3 0
G Kirsten c Samuels b Cuffy 0 7 4 0 0
ND McKenzie c Jacobs b Ramnarine 12 66 46 1 0
DJ Cullinan c Lara b Ramnarine 82 266 238 8 2
JH Kallis c Sarwan b Hooper 20 72 93 3 0
L Klusener c Cuffy b Ramnarine 4 20 16 0 0
+MV Boucher c Jacobs b Ramnarine 0 6 6 0 0
*SM Pollock c Hooper b Walsh 40 101 97 6 0
N Boje not out 9 49 34 1 0
AA Donald lbw b Ramnarine 0 1 1 0 0
Extras (lb 3, nb 8) 11
Total (9 wickets dec, 95.5 overs, 324 mins) 197
DNB: M Ntini.
FoW: 1-2 (Kirsten, 1.4 ov), 2-31 (Gibbs, 13.6 ov),
3-36 (McKenzie, 16.3 ov), 4-80 (Kallis, 45.6 ov),
5-95 (Klusener, 52.4 ov), 6-97 (Boucher, 54.2 ov),
7-167 (Pollock, 86.1 ov), 8-197 (Cullinan, 95.4 ov),
9-197 (Donald, 95.5 ov).
Bowling O M R W
Walsh 14 3 28 1 (1nb)
Cuffy 10 4 28 1 (1nb)
Hooper 34 12 49 2 (2nb)
Dillon 4 2 7 0 (1nb)
Ramnarine 31.5 10 78 5 (3nb)
Samuels 2 1 4 0
West Indies 2nd innings (target: 265 runs) R M B 4 6
CH Gayle c Boucher b Kallis 48 56 39 11 0
WW Hinds c Cullinan b Boje 8 29 33 1 0
MN Samuels c Cullinan b Boje 3 23 20 0 0
BC Lara b Klusener 8 67 59 0 0
RR Sarwan b Kallis 0 7 5 0 0
*CL Hooper c Boucher b Boje 5 23 17 1 0
+RD Jacobs c McKenzie b Boje 1 22 27 0 0
M Dillon not out 2 33 22 0 0
D Ramnarine not out 0 24 14 0 0
Extras (b 8, lb 1, nb 4) 13
Total (7 wickets, 38.4 overs, 142 mins) 88
DNB: CA Walsh, CE Cuffy.
FoW: 1-34 (Hinds, 7.5 ov), 2-59 (Samuels, 13.6 ov),
3-64 (Gayle, 14.4 ov), 4-64 (Sarwan, 16.3 ov),
5-72 (Hooper, 22.3 ov), 6-82 (Jacobs, 30.6 ov),
7-82 (Lara, 33.4 ov).
Bowling O M R W
Pollock 5 0 25 0 (3nb)
Kallis 8 1 34 2 (1nb)
Boje 16.4 10 17 4
Klusener 9 7 3 1
|
|