|
South Africa in West Indies, 2000-01, 2nd Test
West Indies v South Africa
Queen's Park Oval, Port of Spain, Trinidad
17,18,19,20,21 March 2001 (5-day match)
Result: South
Africa won by 69 runs
Series: SA lead 5-Test series by 1-0
Toss: South Africa
Umpires: B Doctrove and DB Hair (Aus)
Match Referee: MH Denness (Eng)
Man of the Match: DJ
Cullinan
Close of Play:
Day 1: South Africa
286, West Indies 2/0 (Hinds 0*, Gayle 0*; 1 over)
Day 2:
West Indies 250/7 (Jacobs 26*, Ramnarine
2*; 91 overs)
Day 3: West Indies 342, South Africa 130/2 (Gibbs 57*,
Cullinan 41*; 54 overs)
Day 4: South Africa
287, West Indies 32/1 (Gayle 18*, Ramnarine 11*; 11 overs)
South Africa 1st innings R M B 4 6
HH Gibbs b Walsh 34 134 85 3 0
G Kirsten c Hooper b McLean 23 126 91 1 0
JH Kallis c & b Hinds 53 98 80 7 2
DJ Cullinan c Dillon b Ramnarine 103 215 155 14 0
ND McKenzie c Gayle b Walsh 9 31 22 2 0
+MV Boucher c Hooper b Hinds 16 48 37 2 0
L Klusener c Jacobs b Ramnarine 15 28 23 3 0
N Boje c Jacobs b Ramnarine 3 8 7 0 0
*SM Pollock not out 15 24 12 1 0
AA Donald c Jacobs b McLean 0 3 1 0 0
M Ntini c & b McLean 7 18 17 1 0
Extras (nb 8) 8
Total (all out, 86.5 overs, 375 mins) 286
FoW: 1-62 (Kirsten, 28.1 ov), 2-62 (Gibbs, 29.1 ov),
3-161 (Kallis, 50.3 ov), 4-189 (McKenzie, 58.6 ov),
5-221 (Boucher, 72.2 ov), 6-256 (Klusener, 79.3 ov),
7-264 (Boje, 81.2 ov), 8-265 (Cullinan, 81.6 ov),
9-266 (Donald, 82.3 ov), 10-286 (Ntini, 86.5 ov).
Bowling O M R W
Walsh 21 5 47 2 (3nb)
Dillon 17 2 74 0 (4nb)
McLean 16.5 2 60 3
Ramnarine 18 6 57 3
Hooper 9 1 25 0
Hinds 5 0 23 2 (1nb)
West Indies 1st innings R M B 4 6
WW Hinds c Boucher b Donald 56 162 114 12 0
CH Gayle lbw b Pollock 10 34 27 1 0
MN Samuels c Klusener b Donald 35 96 66 4 0
BC Lara c Kallis b Ntini 12 33 39 1 0
RR Sarwan c Cullinan b Donald 34 129 90 4 0
*CL Hooper lbw b Donald 53 164 126 5 0
+RD Jacobs not out 93 235 177 12 0
NAM McLean c Ntini b Pollock 3 13 10 0 0
D Ramnarine b Pollock 2 18 17 0 0
M Dillon b Ntini 21 115 87 4 0
CA Walsh run out (Ntini/Pollock) 0 21 5 0 0
Extras (b 9, lb 4, w 3, nb 7) 23
Total (all out, 125 overs, 533 mins) 342
FoW: 1-24 (Gayle, 7.5 ov), 2-94 (Samuels, 30.4 ov),
3-118 (Hinds, 36.6 ov), 4-123 (Lara, 42.6 ov),
5-198 (Sarwan, 68.5 ov), 6-235 (Hooper, 84.3 ov),
7-242 (McLean, 87.5 ov), 8-250 (Ramnarine, 91.6 ov),
9-321 (Dillon, 120.4 ov), 10-342 (Walsh, 124.6 ov).
Bowling O M R W
Donald 30 6 91 4 (3w)
Pollock 28 11 55 3 (2nb)
Ntini 16 4 56 2
Kallis 21 10 44 0 (2nb)
Boje 19 2 65 0
Klusener 11 5 18 0 (3nb)
South Africa 2nd innings R M B 4 6
HH Gibbs c sub (S Chanderpaul) b Walsh 87 350 275 11 0
G Kirsten c Jacobs b Walsh 22 58 39 3 0
JH Kallis lbw b Walsh 0 1 2 0 0
DJ Cullinan c Lara b Ramnarine 73 243 178 6 0
ND McKenzie c Jacobs b Dillon 25 169 134 1 0
L Klusener c Gayle b Dillon 5 36 25 0 0
+MV Boucher b Dillon 38 105 78 5 0
N Boje c Jacobs b Walsh 9 31 18 2 0
*SM Pollock b Walsh 8 50 26 0 0
AA Donald lbw b Walsh 1 9 8 0 0
M Ntini not out 5 20 10 1 0
Extras (b 1, lb 4, nb 9) 14
Total (all out, 130.4 overs, 536 mins) 287
FoW: 1-38 (Kirsten, 12.4 ov), 2-38 (Kallis, 12.6 ov),
3-187 (Cullinan, 75.1 ov), 4-198 (Gibbs, 86.5 ov),
5-204 (Klusener, 96.1 ov), 6-253 (McKenzie, 117.6 ov),
7-264 (Boucher, 121.2 ov), 8-276 (Boje, 124.3 ov),
9-278 (Donald, 126.4 ov), 10-287 (Pollock, 130.4 ov).
Bowling O M R W
Walsh 36.4 13 61 6
McLean 18 1 76 0 (4nb)
Dillon 28 8 58 3 (4nb)
Ramnarine 35 8 64 1 (1nb)
Hooper 13 3 23 0
West Indies 2nd innings (target: 232 runs) R M B 4 6
WW Hinds lbw b Kallis 2 26 21 0 0
CH Gayle c Boucher b Pollock 23 103 65 2 0
D Ramnarine c Kallis b Donald 11 33 28 2 0
MN Samuels c Kallis b Donald 9 31 29 2 0
BC Lara lbw b Ntini 0 21 11 0 0
RR Sarwan c Boje b Kallis 39 177 114 6 0
*CL Hooper not out 54 226 172 5 0
+RD Jacobs run out (Gibbs) 4 20 19 0 0
NAM McLean c Gibbs b Kallis 2 16 21 0 0
M Dillon lbw b Kallis 0 1 2 0 0
CA Walsh b Pollock 0 5 6 0 0
Extras (b 7, lb 4, nb 7) 18
Total (all out, 80.1 overs, 331 mins) 162
FoW: 1-20 (Hinds, 6.3 ov), 2-35 (Ramnarine, 14.4 ov),
3-50 (Samuels, 22.2 ov), 4-50 (Gayle, 23.5 ov),
5-51 (Lara, 26.1 ov), 6-143 (Sarwan, 65.5 ov),
7-150 (Jacobs, 71.4 ov), 8-159 (McLean, 77.1 ov),
9-159 (Dillon, 77.3 ov), 10-162 (Walsh, 80.1 ov).
Bowling O M R W
Donald 15 4 32 2
Pollock 23.1 8 35 2 (7nb)
Kallis 16 6 40 4
Ntini 16 4 22 1
Klusener 10 5 22 0
|
|