Home News Schedule Score Card Squads Comparison
  yehhaicricket.com
                                                   SCORECARD 
 
South Africa in West Indies, 2000-01, 1st Test
West Indies v South Africa
Bourda, Georgetown, Guyana
9,10,11,12,13 March 2001 (5-day match)

Result: Match Drawn
Series: 5-Test series level 0-0

Toss: West Indies
Umpires: JH Hampshire (Eng) and EA Nicholls
Match Referee: MH Denness (Eng)
Man of the Match: G Kirsten

Close of Play
Day 1:
West Indies 232/7 (Hooper 12*, Ramnarine 4*, 90 overs)
Day 2:West Indies 304, South Africa 130/1 (Kirsten 80*; Kallis 39*; 54 overs)
Day 3:
South Africa 332, West Indies 50/0 (Hinds 13*, Gayle 27*; 15 overs)
Day 4:
West Indies 286/4 (Sarwan 71*, Hooper 31*; 105 overs)
West Indies 1st innings                                         R   M   B  4 6 
WW Hinds              c Boje             b Pollock             13  55  37  1 0
CH Gayle              c Boucher          b Kallis              81 218 159 14 0
MN Samuels                               b Boje                40 110  87  6 0
BC Lara               c Donald           b Klusener            47 112 106  5 0
RR Sarwan                                b Donald               7 105  83  0 0
*CL Hooper            c Klusener         b Boje                69 210 156  7 0
+RD Jacobs            lbw                b Donald               0   1   1  0 0
NAM McLean                               b Klusener             6  27  15  1 0
D Ramnarine           run out (Gibbs)                           5  22  13  1 0
M Dillon              c Cullinan         b Ntini                9 117  88  1 0
CA Walsh              not out                                   2  14   9  0 0
Extras                (b 2, lb 12, w 2, nb 9)                  25
Total                 (all out, 124.1 overs, 499 mins)        304

FoW: 1-43 (Hinds, 11.6 ov), 2-131 (Samuels, 39.4 ov),
     3-165 (Gayle, 52.2 ov), 4-206 (Lara, 73.5 ov),
     5-221 (Sarwan, 80.4 ov), 6-221 (Jacobs, 80.5 ov),
     7-228 (McLean, 87.3 ov), 8-238 (Ramnarine, 91.6 ov),
     9-300 (Dillon, 121.1 ov), 10-304 (Hooper, 124.1 ov).

Bowling                      O      M      R      W 
Donald                      23      9     43      2 (1w)
Pollock                     18      2     54      1 (4nb)
Ntini                       12      2     48      1 (1nb)
Kallis                      17      2     33      1 (2nb, 1w)
Klusener                    35     13     56      2 (2nb)
Boje                        19.1    6     56      2

South Africa 1st innings                                        R   M   B  4 6 
G Kirsten             c Jacobs           b Walsh              150 446 338 13 1
HH Gibbs                                 b Dillon               8  50  24  1 0
JH Kallis             lbw                b McLean              50 239 181  4 0
DJ Cullinan           c Jacobs           b Ramnarine            7  17  11  1 0
ND McKenzie                              b Ramnarine            4  25  19  0 0
+MV Boucher           lbw                b Walsh               52 132  94  5 0
L Klusener            lbw                b McLean               5  15  10  1 0
N Boje                c Hinds            b Dillon              15  41  33  3 0
*SM Pollock           not out                                  17  65  33  1 0
AA Donald             c Lara             b Ramnarine            2  15   9  0 0
M Ntini               c Jacobs           b Dillon              11  15  12  2 0
Extras                (b 4, lb 5, nb 2)                        11
Total                 (all out, 127 overs)                    332

FoW: 1-25 (Gibbs, 11.1 ov), 2-171 (Kallis, 72.5 ov),
     3-186 (Cullinan, 77.2 ov), 4-198 (McKenzie, 83.6 ov),
     5-274 (Kirsten, 108.4 ov), 6-285 (Klusener, 111.4 ov),
     7-287 (Boucher, 112.5 ov), 8-310 (Boje, 120.5 ov),
     9-315 (Donald, 123.3 ov), 10-332 (Ntini, 126.6 ov).

Bowling                      O      M      R      W 
Walsh                       28      7     56      2 (1nb)
Dillon                      27      5     64      3 (1nb)
McLean                      22      0     75      2
Ramnarine                   41      9    105      3
Hooper                       8      0     21      0
Samuels                      1      0      2      0
West Indies 2nd innings                                         R   M   B  4 6 
WW Hinds              c Boucher          b Donald              14  70  51  3 0
CH Gayle              c Boucher          b Boje                44 166 112  8 0
MN Samuels                               b Kallis              51 280 202  5 0
BC Lara               c Pollock          b Ntini               45 107  82  5 0
RR Sarwan             run out (Gibbs)                          91 209 181 10 0
*CL Hooper            c Cullinan         b Boje                35  97  65  2 1
+RD Jacobs            not out                                  18  30  15  3 0
NAM McLean            lbw                b Boje                 0   2   1  0 0
Extras                (b 10, lb 10, w 2, nb 8)                 30
Bonus Runs                                                      5
Total                 (7 wickets dec, 117 overs, 470 mins)    333

DNB: M Dillon, D Ramnarine, CA Walsh.

FoW: 1-51 (Hinds, 17.2 ov), 2-78 (Gayle, 36.5 ov),
     3-147 (Lara, 63.1 ov), 4-210 (Samuels, 85.3 ov),
     5-299 (Hooper, 110.5 ov), 6-333 (Sarwan, 116.5 ov),
     7-333 (McLean, 116.6 ov).

Bowling                      O      M      R      W 
Donald                      20      8     51      1
Pollock                     17      4     51      0 (6nb)
Kallis                      15      2     36      1 (1nb)
Boje                        37     13     93      3 (1w)
Ntini                       20      5     50      1 (1w)
Klusener                     8      1     27      0
South Africa 2nd innings (target: 306 runs)                     R   M   B  4 6 
G Kirsten             c Hinds            b Ramnarine           24 117 101  4 0
HH Gibbs              not out                                  83 246 215 10 0
JH Kallis             lbw                b McLean              30  94  90  5 0
DJ Cullinan           not out                                   4  23  11  0 0
Extras                (b 1)                                     1
Total                 (2 wickets, 69.3 overs, 246 mins)       142

DNB: ND McKenzie, +MV Boucher, L Klusener, N Boje,
     *SM Pollock, AA Donald, M Ntini.

FoW: 1-66 (Kirsten, 30.5 ov), 2-134 (Kallis, 64.2 ov).

Bowling                      O      M      R      W 
Walsh                       10      3     19      0
Dillon                       5      1     21      0
Ramnarine                   27.3   14     46      1
McLean                      10      3     25      1
Hooper                      14      8     23      0
Sarwan                       1      0      4      0
Samuels                      2      0      3      0