Home News Schedule Squad Comparisons

 

 


 


NatWest Series, 2001, Final
Australia v Pakistan
Lord's, London
23 June 2001 (50-over match)

Result: Australia won by 9 wickets
Series: Australia wins the NatWest Series 2001


Toss: Pakistan
Umpires: DR Shepherd and P Willey
Match Referee: BF Hastings (NZ)
Man of the Match:
AC Gilchrist
Man of the Series:
Waqar Younis
Pakistan innings (50 overs maximum)                             R   M   B  4 6
Saeed Anwar           c Bevan            b Harvey              27  65  40  2 0
Saleem Elahi          c Gilchrist        b McGrath             10  29  23  1 0
Yousuf Youhana        run out (Ponting)                        11  52  37  0 0
Inzamam-ul-Haq        lbw                b Warne               23  50  31  2 0
Younis Khan           c Warne            b Lee                  0   2   3  0 0
Abdur Razzaq          c Warne            b Lee                 24  27  33  4 0
+Rashid Latif                            b Warne               23  56  38  1 0
Azhar Mahmood                            b Warne                1   7   6  0 0
Wasim Akram                              b Gillespie           17  46  39  2 0
*Waqar Younis         lbw                b Harvey               0  11   4  0 0
Saqlain Mushtaq       not out                                   0   4   4  0 0
Extras                (b 2, lb 3, w 8, nb 3)                   16
Total                 (all out, 42.3 overs, 175 mins)         152

FoW: 1-28 (Saleem Elahi, 6.5 ov), 2-47 (Saeed Anwar, 14.6 ov),
     3-60 (Yousuf Youhana, 18.5 ov), 4-60 (Younis Khan, 19.3 ov),
     5-92 (Abdur Razzaq, 26.4 ov), 6-102 (Inzamam-ul-Haq, 27.6 ov),
     7-110 (Azhar Mahmood, 29.4 ov), 8-151 (Rashid Latif, 39.6 ov),
     9-152 (Wasim Akram, 41.2 ov), 10-152 (Waqar Younis, 42.3 ov).

Bowling                      O      M      R      W 
McGrath                     10      2     28      1
Gillespie                    7      1     25      1 (1nb, 2w)
Harvey                       7.3    0     18      2
Lee                          8      1     20      2 (2nb, 1w)
Warne                       10      0     56      3 (5w)

Australia innings (target: 153 runs from 50 overs)              R   M   B  4 6
+AC Gilchrist         not out                                  76 123  93  8 2
ME Waugh              run out (Yousuf Youhana/Rashid Latif)    36  84  43  4 0
RT Ponting            not out                                  35  37  23  5 1
Extras                (lb 1, w 8)                               9
Total                 (1 wicket, 26.3 overs, 123 mins)        156

DNB: MG Bevan, *SR Waugh, DR Martyn, IJ Harvey, SK Warne, B Lee,
     JN Gillespie, GD McGrath.

FoW: 1-78 (ME Waugh, 18.1 ov).

Bowling                      O      M      R      W 
Wasim Akram                  7      0     15      0 (2w)
Waqar Younis                 5      0     32      0
Saqlain Mushtaq              8      0     50      0 (2w)
Abdur Razzaq                 5      0     40      0
Azhar Mahmood                1.3    0     18      0