Home                  News                     Schedule                Scorecard                  Squad

 



 

 


     
India in Sri Lanka, 2001, 3rd Test
Sri Lanka v India
Sinhalese Sports Club Ground, Colombo
29,30,31 August 01,02 September 2001 (5-day match)

Result: Sri Lanka won by an innings and 77 runs
Series: Sri Lanka wins the 3-Test series 2-1

Toss: India
Umpires: EAR de Silva and DL Orchard (SA)
Match Referee: CW Smith (WI)
Man of the Match: M Muralitharan
Man of the Series: M Muralitharan

Close of Play: 
Day 1: India 234, Sri Lanka 13/0 (Atapattu 2*, Jayasuriya 10*, 6 overs)
Day 2: Sri Lanka 323/5 (Jayawardene 95*, Tillakaratne 0*, 96 overs)
Day 3: Sri Lanka 610/6d, India 28/0 (Das 22*, Ramesh 4*, 13 overs)
Day 4: India 217/6 (Badani 8*, Dighe 4*, 109 overs)
India 1st innings                                               R   M   B  4 6
SS Das                                   b Muralitharan        59 134 111 10 0
S Ramesh              c Jayawardene      b Muralitharan        46 158 115  4 0
R Dravid              c Tillakaratne     b Muralitharan        36 129  85  2 0
*SC Ganguly           lbw                b Muralitharan         1  10   9  0 0
M Kaif                c Sangakkara       b Vaas                14  57  42  2 0
HK Badani             c Tillakaratne     b Muralitharan        38  73  56  7 0
+SS Dighe             lbw                b Muralitharan         0   2   2  0 0
SV Bahutule           st Sangakkara      b Muralitharan        18  69  42  2 0
Harbhajan Singh       lbw                b Vaas                 2   7   4  0 0
Z Khan                c Jayawardene      b Muralitharan         0   3   2  0 0
BKV Prasad            not out                                  10  23  22  1 0
Extras                (b 2, lb 3, w 2, nb 3)                   10
Total                 (all out, 81.1 overs)                   234

FoW: 1-97 (Das, 33.4 ov), 2-115 (Ramesh, 39.3 ov),
     3-119 (Ganguly, 41.5 ov), 4-146 (Kaif, 56.3 ov),
     5-192 (Dravid, 65.2 ov), 6-192 (Dighe, 65.4 ov),
     7-207 (Badani, 73.4 ov), 8-210 (Harbhajan Singh, 74.6 ov),
     9-213 (Khan, 75.5 ov), 10-234 (Bahutule, 81.1 ov).

Bowling                      O      M      R      W
Vaas                        24      7     60      2 (1nb)
Liyanage                     9      2     32      0
Fernando                    12      2     38      0 (2w)
Muralitharan                34.1    9     87      8 (2nb)
Samaraweera                  2      0     12      0
Sri Lanka 1st innings                                           R   M   B  4 6
MS Atapattu           c Das              b Harbhajan Singh    108 310 228 11 0
*ST Jayasuriya                           b Prasad              30  63  42  4 0
+K Sangakkara         c Badani           b Prasad              47 103 100  9 0
DPMD Jayawardene      lbw                b Bahutule           139 339 216 14 1
RP Arnold                                b Prasad              31  58  39  4 0
DK Liyanage           c Dighe            b Harbhajan Singh      3  23  17  0 0
HP Tillakaratne       not out                                 136 316 214 16 0
TT Samaraweera        not out                                 103 201 175 10 0
Extras                (lb 4, w 4, nb 5)                        13
Total                 (6 wickets dec, 171 overs, 710 mins)    610

DNB: WPUJC Vaas, CRD Fernando, M Muralitharan.

FoW: 1-48 (Jayasuriya, 14.5 ov), 2-119 (Sangakkara, 40.5 ov),
     3-252 (Atapattu, 77.4 ov), 4-310 (Arnold, 89.3 ov),
     5-321 (Liyanage, 93.6 ov), 6-416 (Jayawardene, 121.3 ov).
Bowling                      O      M      R      W
Khan                        27      3    134      0 (1nb, 1w)
Prasad                      34      8    101      3 (1nb, 2w)
Harbhajan Singh             53.3    6    185      2
Ganguly                     12.3    3     44      0 (1nb, 1w)
Bahutule                    31      5    101      1 (2nb)
Badani                       8      2     17      0
Ramesh                       5      0     24      0

India 2nd innings                                               R   M   B  4 6
SS Das                c Tillakaratne     b Muralitharan        68 165 162 11 0
S Ramesh                                 b Muralitharan        55 229 164  4 0
R Dravid              run out (Atapattu)                       36 152 124  4 0
*SC Ganguly           c Jayawardene      b Samaraweera         30 148 103  2 1
M Kaif                run out (Sangakkara)                      5  31  30  0 0
HK Badani             lbw                b Vaas                11  75  66  1 0
SV Bahutule                              b Jayasuriya           0   4   2  0 0
+SS Dighe             run out (Atapattu)                        4  48  38  0 0
Harbhajan Singh       c Atapattu         b Vaas                17  32  20  1 1
Z Khan                c Atapattu         b Muralitharan        45  44  40  5 2
BKV Prasad            not out                                   4  17   9  0 0
Extras                (b 8, lb 5, w 2, nb 9)                   24
Total                 (all out, 124.5 overs, 478 mins)        299

FoW: 1-107 (Das, 42.1 ov), 2-147 (Ramesh, 62.5 ov),
     3-186 (Dravid, 84.5 ov), 4-196 (Kaif, 92.4 ov),
     5-210 (Ganguly, 98.5 ov), 6-211 (Bahutule, 99.6 ov),
     7-221 (Badani, 113.1 ov), 8-221 (Dighe, 114.1 ov),
     9-269 (Harbhajan Singh, 121.1 ov), 10-299 (Khan, 124.5 ov).

Bowling                      O      M      R      W
Vaas                        27      9     62      2 (3nb)
Fernando                    17      3     59      0 (3nb, 1w)
Muralitharan                46.5   17    109      3 (2nb)
Jayasuriya                  21     10     34      1
Liyanage                     5      0     12      0
Samaraweera                  8      4     10      1 (1nb, 1w)