Home                  News                     Schedule                Scorecard                  Squad

 



 

 


      India in Sri Lanka, 2001, 2nd Test
Sri Lanka v India
Asgiriya Stadium, Kandy
22,23,24,25,26 August 2001 (5-day match)

Result: India won by 7 wickets
Series: 3-Test series level 1-1

Toss: India
Umpires: TH Wijewardene and SA Bucknor (WI)
Match Referee: CW Smith (WI)
Man of the Match: SC Ganguly

Close of Play:
Day 1: Sri Lanka 274/9 (Vaas 42*, Perera 0*, 78 overs)
Day 2: Sri Lanka 274, India 232, Sri Lanka 52/1 (Atapattu 30*, Sangakkara 13*, 18 overs)
 
Day 3:
Sri Lanka 221, India 55/1 (Ramesh 15*, Dravid 11*, 23 overs)
Sri Lanka 1st innings                                           R   M   B  4 6
MS Atapattu                              b Khan                39 108  79  6 0
*ST Jayasuriya        run out (Harvinder Singh/Dighe/Prasad)    3  21   8  0 0
+K Sangakkara         c Ramesh           b Ganguly             31  79  51  4 0
DPMD Jayawardene      c Dighe            b Prasad             104 234 149 17 0
RP Arnold             c Dravid           b Khan                 5  38  27  0 0
HP Tillakaratne       c Dighe            b Prasad              10  56  32  1 0
ASA Perera            lbw                b Ganguly             18  59  31  3 0
WPUJC Vaas                               b Harvinder Singh     42 110  64  7 0
M Muralitharan                           b Harvinder Singh      5  16  10  1 0
CRD Fernando          c Dighe            b Khan                 4  16  24  1 0
PDRL Perera           not out                                   0   4   1  0 0
Extras                (lb 7, w 1, nb 5)                        13
Total                 (all out, 78.3 overs, 374 mins)         274

FoW: 1-18 (Jayasuriya, 4.2 ov), 2-78 (Sangakkara, 22.2 ov),
     3-82 (Atapattu, 23.3 ov), 4-101 (Arnold, 31.4 ov),
     5-138 (Tillakaratne, 43.2 ov), 6-189 (ASA Perera, 56.3 ov),
     7-232 (Jayawardene, 67.3 ov), 8-245 (Muralitharan, 70.5 ov),
     9-274 (Fernando, 77.5 ov), 10-274 (Vaas, 78.3 ov).
Bowling                      O      M      R      W 
Khan                        22      6     62      3
Harvinder Singh             14.3    1     62      2
Prasad                      18      4     52      2 (2nb, 1w)
Ganguly                     17      5     69      2 (3nb)
Harbhajan Singh              7      1     22      0
India 1st innings                                               R   M   B  4 6
SS Das                lbw                b Vaas                 8  18  17  1 0
S Ramesh              c Sangakkara       b Fernando            47 152  95  5 0
R Dravid              lbw                b Vaas                15  33  19  3 0
*SC Ganguly           c Tillakaratne     b PDRL Perera         18  30  18  2 0
M Kaif                c Atapattu         b Fernando            17  58  44  2 0
HK Badani             c Fernando         b PDRL Perera         16  76  52  1 0
+SS Dighe             lbw                b Vaas                28 108  79  5 0
Harbhajan Singh                          b Vaas                44  60  32  9 0
Z Khan                c Tillakaratne     b Muralitharan         0  13  19  0 0
BKV Prasad            not out                                   1  25  15  0 0
Harvinder Singh                          b Muralitharan         6  20  17  1 0
Extras                (lb 7, w 2, nb 23)                       32
Total                 (all out, 64.1 overs, 300 mins)         232

FoW: 1-11 (Das, 4.1 ov), 2-36 (Dravid, 10.1 ov),
     3-68 (Ganguly, 15.2 ov), 4-120 (Kaif, 28.6 ov),
     5-123 (Ramesh, 30.5 ov), 6-154 (Badani, 45.2 ov),
     7-218 (Dighe, 55.2 ov), 8-223 (Khan, 58.5 ov),
     9-223 (Harbhajan Singh, 59.2 ov), 10-232 (Harvinder Singh, 64.1 ov).
Bowling                      O      M      R      W 
Vaas                        21      3     65      4 (13nb)
Fernando                    14      2     66      2 (8nb)
PDRL Perera                  7      2     23      2
Muralitharan                20.1    5     62      2 (1nb)
ASA Perera                   2      0      9      0 (2w)
Sri Lanka 2nd innings                                           R   M   B  4 6
MS Atapattu           c Dighe            b Prasad              45 124  88  7 0
*ST Jayasuriya                           b Khan                 6  19   5  1 0
+K Sangakkara         c Dighe            b Khan                13  62  46  1 0
DPMD Jayawardene      c Badani           b Khan                25  80  55  3 0
HP Tillakaratne       lbw                b Prasad              16 110  64  2 0
RP Arnold             lbw                b Khan                 4  11   8  1 0
ASA Perera            c Badani           b Prasad              15  50  26  3 0
WPUJC Vaas            lbw                b Prasad               4  20  14  0 0
M Muralitharan        c Ramesh           b Harbhajan Singh     67  94  65  5 3
CRD Fernando                             b Prasad               4   4   5  1 0
PDRL Perera           not out                                   6  76  28  0 0
Extras                (b 4, lb 7, nb 5)                        16
Total                 (all out, 66.3 overs, 328 mins)         221

FoW: 1-20 (Jayasuriya, 4.2 ov), 2-52 (Sangakkara, 18.3 ov),
     3-84 (Atapattu, 27.5 ov), 4-108 (Jayawardene, 34.5 ov),
     5-116 (Arnold, 36.5 ov), 6-137 (ASA Perera, 47.3 ov),
     7-140 (Tillakaratne, 49.1 ov), 8-153 (Vaas, 51.1 ov),
     9-157 (Fernando, 51.6 ov), 10-221 (Muralitharan, 66.3 ov).
Bowling                      O      M      R      W 
Khan                        23      4     76      4
Harvinder Singh              8      1     25      0 (1nb)
Prasad                      21      7     72      5 (1nb)
Ganguly                     10      4     21      0 (3nb)
Harbhajan Singh              4.3    2     16      1

India 2nd innings (target: 264 runs)                            R   M   B  4 6
SS Das                                   b Muralitharan        19  85  61  2 0
S Ramesh              c Jayasuriya       b Fernando            31 157 105  4 0
R Dravid              c Arnold           b Muralitharan        75 184 123 12 0
*SC Ganguly           not out                                  98     152 15 0
M Kaif                not out                                  19      43  2 0
Extras                (b 4, lb 2, nb 16)                       22
Total                 (3 wickets, 78.4 overs)                 264

DNB: HK Badani, +SS Dighe, Harbhajan Singh, Z Khan,
     Harvinder Singh, BKV Prasad.

FoW: 1-42 (Das, 18.2 ov), 2-103 (Ramesh, 35.4 ov),
     3-194 (Dravid, 61.5 ov).

Bowling                      O      M      R      W
Vaas                        20.4    9     42      0 (4nb)
Fernando                    16      4     64      1 (5nb)
PDRL Perera                  9      2     26      0 (1nb)
Muralitharan                25      2     96      2 (1nb)
Jayasuriya                   3      0     12      0
ASA Perera                   3      0     11      0 (1nb)
Arnold                       2      0      7      0