Home                  News                     Schedule                Scorecard                  Squad

 



 

 


      India in Sri Lanka, 2001, 1st Test
Sri Lanka v India
Galle International Stadium
14,15,16,17,18 August 2001 (5-day match)

Result: Sri Lanka won by 10 wickets
Series: Sri Lanka leads the 3-Test series 1-0

Toss: Sri Lanka
Umpires: EAR de Silva and SA Bucknor (WI)
Match Referee: CW Smith (WI)
Man of the Match: ST Jayasuriya

Close of Play
Day 1:
 India 163/5 (Ganguly 10*, Dighe 2*, 85 overs)
Day 2:
 India 187, Sri Lanka 264/3 (Sangakkara 54*, Arnold 19*, 72.2 overs)
Day 3:
 Sri Lanka 362, India 130/8 (Dravid 37*, Prasad 5*, 60 overs)
India 1st innings                                               R   M   B  4 6 
SS Das                c Jayasuriya       b Vaas                40 252 169  1 0
S Ramesh              c Jayasuriya       b Muralitharan        42 182 129  2 0
M Kaif                                   b Fernando            37 172 144  2 0
R Dravid              c Arnold           b Muralitharan        12  42  28  1 0
*SC Ganguly           c Sangakkara       b Fernando            15  86  60  0 0
HK Badani             c Sangakkara       b Fernando             6  10   6  1 0
+SS Dighe             c Sangakkara       b Fernando             9  39  17  0 0
J Srinath             retired hurt                              0   9   3  0 0
Harbhajan Singh                          b Fernando             4   4   6  1 0
Z Khan                not out                                   0  22  12  0 0
BKV Prasad                               b Muralitharan         0  15  13  0 0
Extras                (b 4, lb 3, w 2, nb 13)                  22
Total                 (all out, 95.3 overs, 423 mins)         187

FoW: 1-79 (Ramesh, 41.3 ov), 2-105 (Das, 59.1 ov),
     3-124 (Dravid, 69.2 ov), 4-155 (Kaif, 82.4 ov),
     5-161 (Badani, 84.4 ov), 6-176 (Ganguly, 88.3 ov),
     7-181 (Harbhajan Singh, 90.6 ov), 8-185 (Dighe, 92.1 ov),
     9-187 (Prasad, 95.3 ov).

Bowling                      O      M      R      W 
Vaas                        22     10     38      1 (5nb)
Fernando                    25      9     42      5 (2nb, 1w)
PDRL Perera                 12      4     25      0 (3nb)
Muralitharan                24.3    8     41      3 (1nb)
ASA Perera                  12      0     34      0 (2nb, 1w)
Sri Lanka 1st innings                                           R   M   B  4 6
MS Atapattu           c Badani           b Harbhajan Singh     33 120  95  2 0
*ST Jayasuriya        c Dravid           b Khan               111 193 138 16 1
+K Sangakkara         not out                                 105 362 226 13 0
DPMD Jayawardene      c Dighe            b Srinath             28  42  30  4 0
RP Arnold             c Ramesh           b Prasad              20 101  65  3 0
HP Tillakaratne       lbw                b Srinath             11  41  34  1 0
ASA Perera            lbw                b Srinath              1  18  14  0 0
WPUJC Vaas            c Ramesh           b Khan                13  30  28  2 0
CRD Fernando          c Srinath          b Khan                 3  27  14  0 0
PDRL Perera           c Dighe            b Srinath              0   2   2  0 0
M Muralitharan        c Kaif             b Srinath              8  21  15  1 0
Extras                (b 1, lb 6, w 8, nb 14)                  29
Total                 (all out, 107.5 overs, 483 mins)        362

FoW: 1-101 (Atapattu, 27.5 ov), 2-171 (Jayasuriya, 44.6 ov),
     3-211 (Jayawardene, 54.4 ov), 4-274 (Arnold, 76.6 ov),
     5-292 (Tillakaratne, 86.3 ov), 6-296 (ASA Perera, 90.4 ov),
     7-316 (Vaas, 96.6 ov), 8-340 (Fernando, 102.6 ov),
     9-342 (PDRL Perera, 103.4 ov), 10-362 (Muralitharan, 107.5 ov).

Bowling                      O      M      R      W 
Srinath                     24.5    5    114      5 (8nb, 3w)
Prasad                      24      4     83      1 (5nb, 2w)
Khan                        26      3     89      3 (1nb, 3w)
Harbhajan Singh             33     12     69      1
India 2nd innings                                               R   M   B  4 6
SS Das                c ASA Perera       b PDRL Perera         23  81  55  2 0
S Ramesh                                 b PDRL Perera          2  32  22  0 0
M Kaif                c Tillakaratne     b Muralitharan        14  72  49  1 0
R Dravid              not out                                  61 219 172  6 0
*SC Ganguly                              b Fernando             4  13  11  1 0
HK Badani             c Sangakkara       b Muralitharan         5  21  12  0 0
+SS Dighe             c Arnold           b Muralitharan         3  21  15  0 0
Harbhajan Singh                      c & b Muralitharan        12  28  26  1 0
Z Khan                c Arnold           b Jayasuriya           3  37  29  0 0
BKV Prasad            lbw                b Muralitharan        20  70  66  1 0
J Srinath             absent hurt                               -
Extras                (b 12, lb 8, nb 13)                      33
Total                 (all out, 74.4 overs, 301 mins)         180

FoW: 1-15 (Ramesh, 7.3 ov), 2-37 (Das, 18.2 ov),
     3-53 (Kaif, 23.2 ov), 4-64 (Ganguly, 26.5 ov),
     5-73 (Badani, 31.4 ov), 6-81 (Dighe, 37.1 ov),
     7-104 (Harbhajan Singh, 43.4 ov), 8-120 (Khan, 53.1 ov),
     9-180 (Prasad, 74.4 ov).

Bowling                      O      M      R      W
Vaas                        16      2     45      0 (2nb)
Fernando                    17      4     35      1 (6nb)
PDRL Perera                  8      1     21      2
Muralitharan                26.4   10     49      5 (1nb)
Jayasuriya                   7      3     10      1
Sri Lanka 2nd innings (target: 6 runs)                          R   M   B  4 6
MS Atapattu           not out                                   0   8   6  0 0
*ST Jayasuriya        not out                                   6   8   5  1 0
Extras                                                          0
Total                 (0 wickets, 1.5 overs, 8 mins)            6

DNB: DPMD Jayawardene, HP Tillakaratne, RP Arnold, +K Sangakkara,
     WPUJC Vaas, M Muralitharan, CRD Fernando, PDRL Perera,
     ASA Perera.

Bowling                      O      M      R      W
Srinath                      1      1      0      0
Khan                         0.5    0      6      0