Home                       News                     Squads                      Schedule                       Scorecard

 
 



SCORECARD



England in India, 2001/02, 2nd Test
India v England
Sardar Patel (Gujarat) Stadium, Motera, Ahmedabad
11,12,13,14,15 December 2001 (5-day match)


Result: Match drawn
Series: India leads the 3-Test series 1-0

Toss: England
Umpires: AV Jayaprakash and ID Robinson (Zim)
Match Referee: DT Lindsay (SA)
Man of the Match: C White

Close of Play:
Day 1: England 277/6 (White 42*, Foster 15*; 90 overs)
Day 2: England 407, India 71/2 (Dravid 5*, Tendulkar 2*; 36 overs)
Day 3: India 291, England 15/0 (Butcher 5*, Trescothick 10*; 3 overs)
Day 4: England 257, India 17/0 (Das 11*, Dasgupta 6*; 7 overs)

England 1st innings                                             R   M   B  4 6
MA Butcher            c Dasgupta         b Kumble              51 175 130  9 0
ME Trescothick        c Dasgupta         b Kumble              99 244 156 11 1
*N Hussain            lbw                b Kumble               1  20   7  0 0
MP Vaughan            c Sehwag           b Kumble              11  40  38  1 0
MR Ramprakash                            b Tendulkar           37  77  49  6 1
A Flintoff            c Laxman           b Kumble               0   7   2  0 0
C White                                  b Harbhajan Singh    121     265 12 2
+JS Foster            c Tendulkar        b Kumble              40 161 119  4 0
AF Giles                                 b Kumble               7  28  26  1 0
RKJ Dawson            c Dasgupta         b Srinath              9      61  0 0
MJ Hoggard            not out                                   4      19  0 0
Extras                (b 6, lb 15, w 1, nb 5)                  27
Total                 (all out, 144.3 overs)                  407

FoW: 1-124 (Butcher, 39.3 ov), 2-144 (Hussain, 43.3 ov),
     3-172 (Vaughan, 53.3 ov), 4-176 (Trescothick, 55.5 ov),
     5-180 (Flintoff, 57.1 ov), 6-239 (Ramprakash, 72.1 ov),
     7-344 (Foster, 113.4 ov), 8-360 (Giles, 121.3 ov),
     9-391 (Dawson, 138.6 ov), 10-407 (White, 144.3 ov).

Bowling                      O      M      R      W
Srinath                     29      7    105      1 (4nb)
Yohannan                    17      2     57      0 (1nb, 1w)
Harbhajan Singh             35.3    9     78      1
Kumble                      51     13    115      7
Tendulkar                   10      0     27      1
Sehwag                       2      1      4      0

India 1st innings                                               R   M   B  4 6
SS Das                c Butcher          b Flintoff            41 110  95  5 0
+D Dasgupta           c Hussain          b Giles               17  90  67  2 0
R Dravid              c Foster           b Hoggard              7  93  60  0 0
SR Tendulkar          c Hussain          b Hoggard            103 254 197 12 1
*SC Ganguly           c sub (MCJ Ball)   b Flintoff             5  22  13  0 0
VVS Laxman            c Butcher          b Giles               75 297 192  9 0
V Sehwag              lbw                b White               20  44  34  2 1
A Kumble                                 b Giles                5  38  32  0 0
Harbhajan Singh       c Flintoff         b Giles                0   8   7  0 0
J Srinath             c Butcher          b Giles                0   8  10  0 0
T Yohannan            not out                                   3  34  19  0 0
Extras                (b 5, lb 6, w 1, nb 3)                   15
Total                 (all out, 120.3 overs, 503 mins)        291

FoW: 1-54 (Dasgupta, 23.2 ov), 2-64 (Das, 28.5 ov),
     3-86 (Dravid, 47.5 ov), 4-93 (Ganguly, 51.4 ov),
     5-211 (Tendulkar, 88.2 ov), 6-248 (Sehwag, 99.6 ov),
     7-268 (Kumble, 108.2 ov), 8-272 (Harbhajan Singh, 110.3 ov),
     9-274 (Srinath, 112.6 ov), 10-291 (Laxman, 120.3 ov).

Bowling                      O      M      R      W
Hoggard                     28      7     65      2
Flintoff                    22      7     42      2 (2nb)
Giles                       43.3   16     67      5
Dawson                      15      0     73      0
White                       12      2     33      1 (1nb, 1w)

England 2nd innings                                             R   M   B  4 6
MA Butcher            c Dravid           b Harbhajan Singh     92 253 202  9 0
ME Trescothick        c Das              b Srinath             12  26  18  2 0
*N Hussain            c Sehwag           b Harbhajan Singh     50 158 116  3 1
MR Ramprakash         c Tendulkar        b Harbhajan Singh     19  53  27  0 2
A Flintoff                               b Kumble               4   7   5  1 0
C White               run out (Yohannan/Harbhajan Singh)       18  60  47  2 0
MP Vaughan            not out                                  31  92  64  3 0
+JS Foster            c Yohannan         b Kumble               3  13   9  0 0
AF Giles              c Das              b Harbhajan Singh      8  12   9  1 0
RKJ Dawson            c Tendulkar        b Kumble               2   5   3  0 0
MJ Hoggard            c Das              b Harbhajan Singh      1   3   2  0 0
Extras                (b 6, lb 8, nb 3)                        17
Total                 (all out, 83.2 overs, 345 mins)         257

FoW: 1-21 (Trescothick, 6.1 ov), 2-133 (Hussain, 45.6 ov),
     3-178 (Ramprakash, 59.2 ov), 4-183 (Flintoff, 60.2 ov),
     5-183 (Butcher, 61.5 ov), 6-225 (White, 75.5 ov),
     7-231 (Foster, 78.5 ov), 8-247 (Giles, 81.4 ov),
     9-253 (Dawson, 82.3 ov), 10-257 (Hoggard, 83.2 ov).


Bowling                      O      M      R      W
Srinath                      9      2     24      1 (1nb)
Yohannan                     4      0     25      0
Kumble                      38      5    118      3
Harbhajan Singh             30.2    6     71      5 (2nb)
Sehwag                       2      0      5      0
India 2nd innings (target: 374 runs)                            R   M   B  4 6
SS Das                run out (Giles/Foster)                   58 191 159  7 0
+D Dasgupta           c Butcher          b Dawson              60 225 190  5 0
R Dravid              not out                                  25 155 108  2 0
SR Tendulkar          c Vaughan          b Dawson              26  87  81  4 0
*SC Ganguly           not out                                  16  45  43  3 0
Extras                (b 12, lb 1)                             13
Total                 (3 wickets, 97 overs, 359 mins)         198

To Bat: VVS Laxman, V Sehwag, A Kumble, Harbhajan Singh,
        J Srinath, T Yohannan.

FoW: 1-119 (Das, 54.3 ov), 2-124 (Dasgupta, 60.2 ov),
     3-168 (Tendulkar, 86.4 ov).

Bowling                      O      M      R      W
Hoggard                     17      6     33      0
Giles                       31     12     57      0
Dawson                      32      9     72      2
Flintoff                     8      4     16      0
White                        9      5      7      0