|
Bangladesh in Zimbabwe, 2000/01, 2nd Test
Zimbabwe v Bangladesh
Queens Sports Club, Bulawayo
26,27,28,29,30 April 2001 (5-day match)
Result:
Zimbabwe won by 8 wickets
Series: Zimbabwe leads the 2-Test series 2-0
Toss: Zimbabwe
Umpires: DB Cowie (NZ) and RB Tiffin
TV Umpire: GR Evans
Match Referee: B Warnapura (SL).
Man of the Match:
Close of Play:
Day 1: Bangladesh 198/6 (Akram Khan 15*, Mushfiqur Rahman
0*, 90 overs)
Day 2: Bangladesh 254, Zimbabwe 144/2 (Carlisle 21*, Campbell 22*;
58 overs)
Day 3: Zimbabwe 377/6 (Streak 65*; 136.5 overs)
Day 4: Zimbabwe 421/9d, Bangladesh 219/5 (Habibul Bashar 66*,
Naimur Rahman 7*; 85.2 overs)
Bangladesh 1st innings R M B 4 6
Javed Omar c Blignaut b Streak 1 7 8 0 0
+Mehrab Hossain c Carlisle b Price 71 318 224 2 0
Al Sahariar c GW Flower b Streak 11 42 37 1 0
Aminul Islam c Campbell b Price 12 69 60 0 0
Habibul Bashar st A Flower b Price 64 183 132 8 1
Akram Khan c Campbell b Blignaut 44 187 121 3 1
*Naimur Rahman lbw b Price 16 43 38 3 0
Mushfiqur Rahman c A Flower b Streak 2 29 24 0 0
Enamul Haque not out 20 106 77 4 0
Mohammad Sharif c Carlisle b Watambwa 0 4 4 0 0
Manjural Islam c Campbell b Watambwa 0 2 2 0 0
Extras (lb 8, w 3, nb 2) 13
Total (all out, 120.5 overs, 499 mins) 254
FoW: 1-1 (Javed Omar, 1.3 ov), 2-23 (Al Sahariar, 11.6 ov),
3-48 (Aminul Islam, 28.2 ov), 4-162 (Habibul Bashar, 74.5 ov),
5-171 (Mehrab Hossain, 78.2 ov), 6-196 (Naimur Rahman, 88.4 ov),
7-207 (Mushfiqur Rahman, 95.3 ov), 8-253 (Akram Khan, 119.3 ov),
9-254 (Mohammad Sharif, 120.3 ov), 10-254 (Manjural Islam, 120.5 ov).
Bowling O M R W
Blignaut 28 7 67 1 (2w)
Streak 29 11 38 3 (1nb, 1w)
Watambwa 14.5 3 48 2
Nkala 19 11 22 0 (1nb)
Price 30 9 71 4
Zimbabwe 1st innings R M B 4 6
GJ Whittall run out (Mohammad Sharif/Mehrab Hossain) 59 118 103 4 0
DD Ebrahim c Akram Khan b Naimur Rahman 39 154 99 5 0
SV Carlisle c Habibul Bashar b Mohammad Sharif 21 106 96 0 2
ADR Campbell c Mushfiqur Rahman b Naimur Rahman 73 164 135 6 0
+A Flower run out (Javed Omar) 23 42 34 3 0
GW Flower c Mohammad Sharif b Enamul Haque 84 266 218 5 2
*HH Streak c Mushfiqur Rahman b Mohammad Sharif 87 264 164 8 1
AM Blignaut run out (Mohammad Sharif/Mehrab Hossain) 15 24 26 1 0
ML Nkala c Mushfiqur Rahman b Enamul Haque 7 17 11 0 1
RW Price not out 0 1 0 0
Extras (b 7, lb 6) 13
Total (9 wickets dec, 147.4 overs, 584 mins) 421
DNB: BT Watambwa.
FoW: 1-90 (Whittall, 28.6 ov), 2-104 (Ebrahim, 38.4 ov),
3-164 (Carlisle, 59.2 ov), 4-210 (A Flower, 68.5 ov),
5-244 (Campbell, 84.4 ov), 6-377 (GW Flower, 136.5 ov),
7-397 (Blignaut, 142.4 ov), 8-419 (Nkala, 146.5 ov),
9-421 (Streak, 147.4 ov).
Bowling O M R W
Manjural Islam 34 9 113 0
Mohammad Sharif 28.4 6 108 2
Enamul Haque 46 15 94 2
Mushfiqur Rahman 11 1 33 0
Naimur Rahman 28 12 60 2
Bangladesh 2nd innings R M B 4 6
Javed Omar c GW Flower b Price 43 158 117 6 0
+Mehrab Hossain c Blignaut b Watambwa 0 14 6 0 0
Al Sahariar c Streak b Watambwa 68 184 147 6 2
Aminul Islam lbw b Price 2 3 4 0 0
Habibul Bashar c A Flower b Streak 76 212 132 9 0
Akram Khan c Campbell b Price 31 119 90 3 1
*Naimur Rahman run out (sub [GJ Rennie]/Watambwa) 36 78 64 5 0
Enamul Haque c A Flower b Watambwa 3 24 16 0 0
Mushfiqur Rahman not out 2 23 10 0 0
Mohammad Sharif c Carlisle b Streak 0 13 12 0 0
Manjural Islam c A Flower b Watambwa 0 6 2 0 0
Extras (lb 2, w 1, nb 2) 5
Total (all out, 99.5 overs, 422 mins) 266
FoW: 1-2 (Mehrab Hossain, 3.2 ov), 2-97 (Javed Omar, 39.1 ov),
3-99 (Aminul Islam, 39.5 ov), 4-127 (Al Sahariar, 48.5 ov),
5-203 (Akram Khan, 77.4 ov), 6-246 (Habibul Bashar, 90.6 ov),
7-264 (Naimur Rahman, 95.3 ov), 8-264 (Enamul Haque, 95.5 ov),
9-265 (Mohammad Sharif, 98.6 ov), 10-266 (Manjural Islam, 99.5 ov).
Bowling O M R W
Streak 21 7 47 2
Watambwa 21.5 5 64 4 (2nb, 1w)
Blignaut 15 6 27 0
Price 30 9 94 3
GW Flower 6 0 13 0
Nkala 6 0 19 0
Zimbabwe 2nd innings (target: 100 runs) R M B 4 6
GJ Whittall b Enamul Haque 60 102 75 6 1
DD Ebrahim run out (Javed Omar/Mehrab Hossain) 10 40 23 1 0
SV Carlisle not out 29 66 47 7 0
ADR Campbell not out 0 4 2 0 0
Extras (lb 1) 1
Total (2 wickets, 24.3 overs, 107 mins) 100
DNB: AM Blignaut, *HH Streak, +A Flower, GW Flower, ML Nkala,
RW Price, BT Watambwa.
FoW: 1-35 (Ebrahim, 9.2 ov), 2-92 (Whittall, 23.4 ov).
Bowling O M R W
Manjural Islam 9 2 21 0
Mohammad Sharif 6 0 36 0
Enamul Haque 3 0 8 1
Mushfiqur Rahman 6 1 26 0
Naimur Rahman 0.3 0 8 0
|
|