Schedule yehhaicricket.com

  
Border-Gavaskar Trophy 2001
 

11-15 March, Australia Vs India, 2nd Test, Kolkata

Australia in India, 2000/01, 2nd Test
India v Australia

Result : 
India won by 171 runs
Series: Australia leads the 3-Test series 1-0

Toss:  Australia
Umpires: P Willey (Eng) and SK Bansal
Match Referee: CW Smith (WI)
Man of the Match: VVS Laxman

Close of Play
Day 1:
 Australia 291/8 ( SR Waugh 28*, JN Gillespie 6*, 90 overs )
Day 2: Australia 445 , India 128/8 ( VVS Laxman 26*, SLV Raju 3*, 46 overs )
Day 3: India 254/4 ( VVS Laxman 109*, R Dravid 7*, 75 overs )
Day 4: India 589/4 (VVS Laxman 275*, R Dravid 155*, 165 overs)
Australia 1st innings                                           R   M   B  4 6
MJ Slater             c Mongia           b Khan                42 134  99  7 1
ML Hayden             c sub (HK Badani)  b Harbhajan Singh     97 242 157 14 3
JL Langer             c Mongia           b Khan                58 131  91  9 1
ME Waugh              c Mongia           b Harbhajan Singh     22  50  31  4 0
*SR Waugh             lbw                b Harbhajan Singh    110     203 11 1
RT Ponting            lbw                b Harbhajan Singh      6  22  12  1 0
+AC Gilchrist         lbw                b Harbhajan Singh      0   2   1  0 0
SK Warne              c Ramesh           b Harbhajan Singh      0   2   1  0 0
MS Kasprowicz         lbw                b Ganguly              7  26  28  1 0
JN Gillespie          c Ramesh           b Harbhajan Singh     46     147  8 0
GD McGrath            not out                                  21      28  2 0
Extras                (b 19, lb 10, nb 7)                      36
Total                 (all out, 131.5 overs)                  445

FoW: 1-103 (Slater, 28.5 ov), 2-193 (Hayden, 53.4 ov),
     3-214 (Langer, 58.3 ov), 4-236 (ME Waugh, 65.5 ov),
     5-252 (Ponting, 71.2 ov), 6-252 (Gilchrist, 71.3 ov),
     7-252 (Warne, 71.4 ov), 8-269 (Kasprowicz, 78.6 ov),
     9-402 (Gillespie, 123.4 ov), 10-445 (SR Waugh, 131.5 ov).

Bowling                      O      M      R      W 
Khan                        28.4    6     89      2
Prasad                      30      5     95      0 (1nb)
Ganguly                     13.2    3     44      1 (5nb)
Raju                        20      2     58      0
Harbhajan Singh             37.5    7    123      7
Tendulkar                    2      0      7      0 (1nb)

India 1st innings                                               R   M   B  4 6
SS Das                c Gilchrist        b McGrath             20  53  48  3 0
S Ramesh              c Ponting          b Gillespie            0   6   3  0 0
R Dravid                                 b Warne               25 115  82  4 0
SR Tendulkar          lbw                b McGrath             10  25  18  2 0
*SC Ganguly           c SR Waugh         b Kasprowicz          23  61  51  4 0
VVS Laxman            c Gilchrist        b Warne               59      82 12 0
+NR Mongia            c Gilchrist        b Kasprowicz           2   7   4  0 0
Harbhajan Singh       c Ponting          b Gillespie            4  17  15  1 0
Z Khan                                   b McGrath              3  24  19  0 0
SLV Raju              lbw                b McGrath              4  17  15  0 0
BKV Prasad            not out                                   7      24  0 0
Extras                (lb 2, nb 10)                            13
Total                 (all out, 58.1 overs)                   171

FoW: 1-0 (Ramesh, 1.3 ov), 2-34 (Das, 12.3 ov),
     3-48 (Tendulkar, 18.4 ov), 4-88 (Dravid, 31.5 ov),
     5-88 (Ganguly, 32.3 ov), 6-92 (Mongia, 34.1 ov),
     7-97 (Harbhajan Singh, 38.4 ov), 8-113 (Khan, 43.5 ov),
     9-129 (Raju, 47.4 ov),10-171 (Laxman, 58.1 ov).

Bowling                      O      M      R      W 
McGrath                     14      8     19      4
Gillespie                   11      0     42      2
Kasprowicz                  13      2     32      2 (5nb)
Warne                       20.1    4     63      2 (5nb)

India 2nd innings (following on)                                R   M   B  4 6
SS Das                hit wicket         b Gillespie           39 125  99  7 0
S Ramesh              c ME Waugh         b Warne               30  66  43  6 0
VVS Laxman            c Ponting          b McGrath            281     452 44 0
SR Tendulkar          c Gilchrist        b Gillespie           10  26  23  2 0
*SC Ganguly           c Gilchrist        b McGrath             48 128  81  8 0
R Dravid              run out (SR Waugh/Kasprowicz)           180 446 353 20 0
+NR Mongia                               b McGrath              4  18  10  0 0
Z Khan                not out                                  23      15  3 0
Harbhajan Singh       not out                                   8       6  1 0
Extras                (b 4, lb 14, w 2, nb 14)                 34
Total                 (7 wickets declared, 178 overs)         657

DNB: SLV Raju, BKV Prasad.

FoW: 1-52 (Ramesh, 16.4 ov), 2-97 (Das, 29.4 ov),
     3-115 (Tendulkar, 35.6 ov), 4-232 (Ganguly, 66.4 ov),
     5-608 (Laxman, 170.5 ov), 6-624 (Mongia, 174.3 ov),
     7-629 (Dravid, 175.4 ov).

Bowling                      O      M      R      W
McGrath                     39     12    103      3
Gillespie                   31      6    115      2 (1w)
Warne                       34      3    152      1 (1nb, 1w)
ME Waugh                    18      1     58      0
Kasprowicz                  35      6    139      0 (13nb)
Ponting                     12      1     41      0
Hayden                       6      0     24      0
Slater                       2      1      4      0
Langer                       1      0      3      0

Australia 2nd innings (target: 384 runs)                        R   M   B  4 6
ML Hayden             lbw                b Tendulkar           67     118  6 0
MJ Slater             c Ganguly          b Harbhajan Singh     43      79  7 0
JL Langer             c Ramesh           b Harbhajan Singh     28      21  3 2
ME Waugh              lbw                b Raju                 0      10  0 0
*SR Waugh             c sub (HK Badani)  b Harbhajan Singh     24      58  4 0
RT Ponting            c Das              b Harbhajan Singh      0       4  0 0
+AC Gilchrist         lbw                b Tendulkar            0       1  0 0
JN Gillespie          c Das              b Harbhajan Singh      6      38  1 0
SK Warne              lbw                b Tendulkar            0       7  0 0
MS Kasprowicz         not out                                  13      56  2 0
GD McGrath            lbw                b Harbhajan Singh     12      27  2 0
Extras                (b 6, nb 8)                              14
Bonus Runs                                                      5
Total                 (all out, 68.3 overs)                   212

FoW: 1-74 (Slater, 23.2 ov), 2-106 (Langer, 27.3 ov),
     3-116 (ME Waugh, 30.2 ov), 4-166 (SR Waugh, 45.2 ov),
     5-166 (Ponting, 45.6 ov), 6-167 (Gilchrist, 46.3 ov),
     7-173 (Hayden, 48.3 ov), 8-174 (Warne, 50.3 ov),
     9-191 (Gillespie, 59.4 ov), 10-212 (McGrath, 68.3 ov).


Bowling                      O      M      R      W
Khan                         8      4     30      0 (2nb)
Prasad                       3      1      7      0
Harbhajan Singh             30.3    8     73      6
Raju                        15      3     58      1
Tendulkar                   11      3     31      3 (6nb)
Ganguly                      1      0      2      0
 
 
Home
News
Squads 
Schedule
Score Card
 Picture Gallery
Match Reports
  
 
Articles
Analysis
Controversies
Comparisons
Team Preview
Shining Star

 
Today's Quiz 
Contest