Schedule yehhaicricket.com

  
Border-Gavaskar Trophy 2001
 

Australia in India, 2000/01, 1st Test
India v Australia
Wankhede Stadium, Mumbai
27,28 February, 1,2,3 March 2001 (5-day match)

Result : Australia won by 10 wickets
Series: Australia leads the 3-Test series 1-0

Toss: Australia
Umpires: DR Shepherd (Eng) and S Venkataraghavan
Match Referee: CW Smith (WI)
Test Debuts: RL Sanghvi (Ind).
Man of the Match:
AC Gilchrist

Close of Play
Day 1:
India 176, Australia 49/1 (Hayden 28*, Langer 10*, 16 overs)
Day 2: Australia 349, India 58/2 ( R Dravid  6*, SR Tendulkar 0*, 30 overs)
Day 3: India 219 , Australia 47/0 (ML Hayden 28* , MJ Slater 19* , 7 overs)

India 1st innings                                               R   M   B  4 6
SS Das                c Hayden           b Gillespie           14  59  47  2 0
S Ramesh              c Gilchrist        b McGrath              2  17  12  0 0
R Dravid              c Gilchrist        b Fleming              9      19  1 0
SR Tendulkar          c Gilchrist        b McGrath             76 138 114 13 0
*SC Ganguly           c Hayden           b Warne                8  38  22  2 0
VVS Laxman            c Ponting          b McGrath             20  78  44  3 0
+NR Mongia            not out                                  26      76  2 0
AB Agarkar                           c & b Warne                0      12  0 0
J Srinath             c ME Waugh         b Warne               12      57  1 0
Harbhajan Singh       c SR Waugh         b Warne                0      11  0 0
RL Sanghvi            c Gilchrist        b Gillespie            2      16  0 0
Extras                (b 2, lb 3, w 1, nb 1)                    7
Total                 (all out, 71.3 overs)                   176

FoW: 1-7 (Ramesh, 4.2 ov), 2-25 (Dravid, 12.1 ov),
     3-31 (Das, 13.5 ov), 4-55 (Ganguly, 22.3 ov),
     5-130 (Laxman, 41.1 ov), 6-139 (Tendulkar, 43.5 ov),
     7-140 (Agarkar, 48.2 ov), 8-165 (Srinath, 64.2 ov),
     9-166 (Harbhajan Singh, 66.6 ov), 10-176 (Sanghvi, 71.3 ov).

Bowling                      O      M      R      W
McGrath                     19     13     19      3
Fleming                     15      3     55      1 (1nb)
Gillespie                   15.3    4     50      2
Warne                       22      7     47      4 (1w)
Australia 1st innings                                           R   M   B  4 6
MJ Slater                                b Agarkar             10  36  24  1 0
ML Hayden             c Mongia           b Srinath            119 283 172 18 1
JL Langer             c Dravid           b Harbhajan Singh     19      53  2 0
ME Waugh              c Ganguly          b Harbhajan Singh      0   2   1  0 0
*SR Waugh             c Dravid           b Sanghvi             15      17  3 0
RT Ponting            c Das              b Harbhajan Singh      0       5  0 0
+AC Gilchrist         st Mongia          b Harbhajan Singh    122     112 15 4
SK Warne              c Tendulkar        b Sanghvi             39      37  2 3
JN Gillespie          c Mongia           b Srinath              0   3   1  0 0
DW Fleming            c Srinath          b Agarkar              6      21  1 0
GD McGrath            not out                                   0       0  0 0
Extras                (b 9, lb 7, nb 3)                        19
Total                 (all out, 73.2 overs)                   349

FoW: 1-21 (Slater, 7.5 ov), 2-71 (Langer, 24.1 ov),
     3-71 (ME Waugh, 24.2 ov), 4-98 (SR Waugh, 29.2 ov),
     5-99 (Ponting, 30.2 ov), 6-296 (Hayden, 62.3 ov),
     7-326 (Gilchrist, 65.6 ov), 8-327 (Gillespie, 66.4 ov),
     9-349 (Fleming, 72.6 ov), 10-349 (Warne, 73.2 ov).

Bowling                      O      M      R      W
Srinath                     16      3     60      2
Agarkar                     12      1     50      2
Harbhajan Singh             28      3    121      4
Sanghvi                     10.2    2     67      2 (1nb)
Tendulkar                    7      1     35      0 (2nb)
India 2nd innings                                               R   M   B  4 6
SS Das                c SR Waugh         b Gillespie            7  71  50  0 0
S Ramesh              c Ponting          b McGrath             44 108  84  7 0
R Dravid                                 b Warne               39     196  5 0
+NR Mongia            c Gilchrist        b Gillespie           28  55  29  4 1
SR Tendulkar          c Ponting          b ME Waugh            65     107 11 0
*SC Ganguly           run out (Slater/Warne)                    1  22  13  0 0
VVS Laxman            c Gilchrist        b ME Waugh            12  32  27  3 0
AB Agarkar                               b ME Waugh             0      15  0 0
Harbhajan Singh       not out                                  17      31  2 0
RL Sanghvi                               b Gillespie            0       6  0 0
J Srinath                                b McGrath              0       8  0 0
Extras                (b 4, lb 1, nb 1)                         6
Total                 (all out, 94.1 overs)                   219

FoW: 1-33 (Das, 17.5 ov), 2-57 (Ramesh, 26.2 ov),
     3-154 (Tendulkar, 66.5 ov), 4-156 (Ganguly, 72.1 ov),
     5-174 (Laxman, 79.6 ov), 6-174 (Dravid, 80.2 ov),
     7-193 (Agarkar, 85.3 ov), 8-210 (Mongia, 89.3 ov),
     9-216 (Sanghvi, 91.3 ov), 10-219 (Srinath, 94.1 ov).

Bowling                      O      M      R      W
McGrath                     17.1    9     25      2
Fleming                     15      1     44      0
Warne                       28     11     60      1
Gillespie                   19      8     45      3 (1nb)
ME Waugh                    15      5     40      3
Australia 2nd innings (target: 47 runs)                         R   M   B  4 6
ML Hayden             not out                                  28      21  4 1
MJ Slater             not out                                  19      21  4 0
Extras                                                          0
Total                 (0 wickets, 7 overs)                     47

DNB: *SR Waugh, +AC Gilchrist, ME Waugh, RT Ponting, JL Langer,
     SK Warne, DW Fleming, JN Gillespie, GD McGrath.

Bowling                      O      M      R      W
Srinath                      2      0     17      0
Agarkar                      1      0      8      0
Harbhajan Singh              2      0     11      0
Sanghvi                      2      1     11      0
 
 
Home
News
Squads 
Schedule
Score Card
 Picture Gallery
Match Reports
  
 
Articles
Analysis
Controversies
Comparisons
Team Preview
Shining Star

 
Today's Quiz 
Contest