Schedule yehhaicricket.com
 

3rd April, Australia Vs India, 4th ODI, Visakhapatnam

Australia in India, 2000/01, 4th One-Day International
India v Australia
Indira Priyadarshini Stadium, Visakhapatnam
3 April 2001 (50-over match)


Result: Australia won by 93 runs
Series: 5-ODI series level 2-2

Toss: Australia
Umpires: GA Pratapkumar and SK Tarapore
TV Umpire: S Banerjee
Match Referee: CW Smith (WI)
Man of the Match: ML Hayden

Australia innings (50 overs maximum)                            R   M   B  4 6
+AC Gilchrist         c Dahiya           b Srinath              6   3   5  1 0
ML Hayden             st Dahiya          b Harbhajan Singh    111     113  8 2
RT Ponting            c Tendulkar        b Agarkar            101     109 13 0
MG Bevan              not out                                  43      41  4 0
*SR Waugh             c Srinath          b Khan                35      24  3 1
S Lee                 not out                                  25      11  4 0
Extras                (lb 7, w 7, nb 3)                        17
Total                 (4 wickets, 50 overs)                   338

DNB: DR Martyn, SK Warne, DW Fleming, NW Bracken, GD McGrath.

FoW: 1-6 (Gilchrist, 0.5 ov), 2-225 (Ponting, 36.1 ov),
     3-246 (Hayden, 39.3 ov), 4-304 (Waugh, 47.2 ov).


Bowling                      O      M      R      W   
Srinath                     10      0     61      1 (1w)
Khan                        10      0     71      1 (1w)
Agarkar                      9      0     63      1 (1nb, 1w)
Harbhajan Singh             10      0     58      1 (1w)
Singh                        6      0     37      0
Ganguly                      4      0     29      0 (2nb)
Tendulkar                    1      0     12      0 (1w)
India innings (target: 339 runs from 50 overs)                  R   M   B  4 6 
*SC Ganguly           c Warne            b Bracken              9      36  1 0
SR Tendulkar          c Waugh            b Bracken             62      38 11 0
VVS Laxman            st Gilchrist       b Warne               11      25  1 0
R Dravid                             c & b Warne                7      10  0 0
HK Badani             c Warne            b Waugh               25      35  2 0
RR Singh              c Gilchrist        b Waugh               16      32  0 0
+V Dahiya             c Hayden           b Warne                7      15  1 0
AB Agarkar            lbw                b Waugh                9      16  0 0
Z Khan                c Waugh            b McGrath             29      28  3 1
Harbhajan Singh       c Lee              b McGrath             46      34  3 3
J Srinath             not out                                   7       4  1 0
Extras                (lb 2, w 12, nb 3)                       17
Total                 (all out, 45 overs)                     245

FoW: 1-47 (Ganguly, 9.4 ov), 2-85 (Tendulkar, 15.4 ov),
     3-87 (Laxman, 16.6 ov), 4-102 (Dravid, 20.2 ov),
     5-135 (Badani, 27.6 ov), 6-144 (Singh, 31.1 ov),
     7-149 (Dahiya, 32.2 ov), 8-169 (Agarkar, 35.4 ov),
     9-228 (Khan, 42.4 ov), 10-245 (Harbhajan Singh, 44.6 ov).


Bowling                      O      M      R      W 
McGrath                      8      0     62      2 (3w)
Fleming                      8      1     53      0
Bracken                      7      1     21      2
Warne                       10      0     38      3 (4w)
Lee                          3      0     11      0 (3w)
Waugh                        6      0     29      3 (3nb, 1w)
Bevan                        3      0     29      0
 
 
Home
News
Squads 
Schedule
Score Card
 Picture Gallery
Match Reports
  
 
Articles
Analysis
Controversies
Comparisons
Team Preview
Shining Star

 
Today's Quiz 
Contest