31 March,
Australia Vs India, 3rd ODI, Indore
Australia in India, 2000/01, 3rd
One-Day International
India v Australia
Nehru Stadium, Indore
31 March 2001 (50-over match)
Result: India won by 118 runs
Series: India lead 5-ODI series 2-1
Toss: Australia
Umpires: V Chopra and K Hariharan
Match Referee: CW Smith (WI)
Man of the Match: Sachin Tendulkar
India innings (50 overs maximum) R M B 4 6
R Dravid c Gilchrist b Fleming 15 31 34 3 0
SR Tendulkar c Fleming b McGrath 139 197 125 19 0
VVS Laxman run out (Symonds/Gilchrist) 83 123 88 6 0
*SC Ganguly c Bevan b Fleming 0 3 3 0 0
HK Badani run out (McGrath/Gilchrist) 23 29 25 1 1
D Mongia c & b McGrath 4 19 5 0 0
AB Agarkar lbw b Harvey 1 4 5 0 0
+V Dahiya b McGrath 0 3 4 0 0
Z Khan not out 7 7 0 0
Harbhajan Singh not out 9 8 1 0
Extras (lb 7, w 7, nb 4) 18
Total (8 wickets, 50 overs) 299
DNB: J Srinath.
FoW: 1-32 (Dravid, 7.4 ov), 2-231 (Laxman, 37.2 ov),
3-231 (Ganguly, 37.5 ov), 4-268 (Badani, 44.1 ov),
5-279 (Tendulkar, 45.2 ov), 6-282 (Agarkar, 46.3 ov),
7-283 (Dahiya, 47.2 ov), 8-284 (Mongia, 47.4 ov).
Bowling O M R W
McGrath 10 0 52 3 (1w)
Fleming 10 1 34 2 (2nb, 1w)
Harvey 10 0 48 1
Warne 10 0 64 0 (4w)
Martyn 4 0 34 0
Symonds 4 0 37 0 (1nb)
Bevan 2 0 23 0 (1nb, 1w)
Australia innings (target: 300 runs from 50 overs) R M B 4 6
+AC Gilchrist c Ganguly b Harbhajan Singh 63 70 10 1
DR Martyn c Dahiya b Srinath 19 38 17 2 0
RT Ponting c & b Agarkar 23 55 32 4 0
MG Bevan b Harbhajan Singh 7 18 11 0 0
*SR Waugh c Tendulkar b Ganguly 23 31 1 0
A Symonds c Dahiya b Agarkar 5 4 6 0 0
DS Lehmann c Badani b Agarkar 1 2 2 0 0
IJ Harvey c & b Harbhajan Singh 1 8 7 0 0
SK Warne run out (Srinath) 18 33 2 0
DW Fleming c Dahiya b Srinath 9 8 2 0
GD McGrath not out 0 1 0 0
Extras (lb 4, w 5, nb 3) 12
Total (all out, 35.5 overs) 181
FoW: 1-46 (Martyn, 8.2 ov), 2-102 (Gilchrist, 19.1 ov),
3-111 (Ponting, 20.2 ov), 4-122 (Bevan, 23.2 ov),
5-127 (Symonds, 24.2 ov), 6-129 (Lehmann, 24.6 ov),
7-136 (Harvey, 27.2 ov), 8-170 (Warne, 34.1 ov),
9-171 (SR Waugh, 34.4 ov), 10-180 (Fleming, 35.5 ov).
Bowling O M R W
Srinath 8.5 1 33 2 (1w)
Khan 6 0 51 0 (1w)
Agarkar 8 0 38 3 (2w)
Harbhajan Singh 9 0 38 3 (1w)
Ganguly 4 0 17 1 (3nb)
|