The Ashes, 2001, 4th Test
England v Australia
Headingley, Leeds
16,17,18,19,20 August 2001 (5-day match)
Result: England won by 6 wickets
Series: Australia leads the 5-Test series 3-1
Toss: Australia
Umpires: DR Shepherd and S Venkataraghavan (Ind)
Match Referee: Talat Ali (Pak)
Test Debut: SM Katich (Aus).
Man of the Match: MA Butcher
Close of Play:
Day 1: Australia 288/4 (Martyn 19*; 66.3 overs)
Day 2: Australia 447, England 155/2 (Butcher
47*, Hussain 45*; 52 overs)
Day 3: England 309, Australia 69/1 (Hayden 12*, Ponting
30*; 17 overs)
Day 4: Australia 176/4d, England 4/0 (Atherton 4*,
Trescothick 0*; 2.3 overs)
Australia 1st innings R B 4 6
MJ Slater lbw b Caddick 21 40 2 0
ML Hayden lbw b Caddick 15 37 1 0
RT Ponting c Stewart b Tudor 144 154 20 3
ME Waugh c Ramprakash b Caddick 72 147 9 0
DR Martyn c Stewart b Gough 118 135 17 0
SM Katich b Gough 15 42 3 0
*+AC Gilchrist c Trescothick b Gough 19 20 4 0
SK Warne c Stewart b Gough 0 8 0 0
B Lee c Ramprakash b Mullally 0 4 0 0
JN Gillespie c Atherton b Gough 5 17 1 0
GD McGrath not out 8 6 2 0
Extras (b 5, lb 15, w 1, nb 9) 30
Total (all out, 100.1 overs) 447
FoW: 1-39 (Slater, 11.1 ov), 2-42 (Hayden, 13.6 ov),
3-263 (Ponting, 59.3 ov), 4-288 (Waugh, 66.3 ov),
5-355 (Katich, 84.3 ov), 6-396 (Gilchrist, 90.5 ov),
7-412 (Warne, 94.1 ov), 8-422 (Lee, 95.4 ov),
9-438 (Gillespie, 98.5 ov), 10-447 (Martyn, 100.1 ov).
Bowling O M R W
Gough 25.1 4 103 5
Caddick 29 4 143 3 (6nb)
Mullally 23 8 65 1 (3nb)
Tudor 18 1 97 1
Butcher 1 0 7 0 (1w)
Ramprakash 4 0 12 0
England 1st innings R B 4 6
MA Atherton c Gilchrist b McGrath 22 54 4 0
ME Trescothick c Gilchrist b McGrath 37 73 4 0
MA Butcher run out (Lee) 47 110 5 0
*N Hussain lbw b McGrath 46 97 7 0
MR Ramprakash c Gilchrist b Lee 40 102 5 0
U Afzaal c Warne b McGrath 14 18 2 0
+AJ Stewart not out 76 83 10 1
AJ Tudor c Gilchrist b McGrath 2 4 0 0
AR Caddick c Gilchrist b Lee 5 13 1 0
D Gough c Slater b McGrath 8 6 1 0
AD Mullally c Katich b McGrath 0 13 0 0
Extras (b 2, lb 3, nb 7) 12
Total (all out, 94.2 overs) 309
FoW: 1-50 (Atherton, 18.4 ov), 2-67 (Trescothick, 22.4 ov),
3-158 (Hussain, 54.2 ov), 4-158 (Butcher, 55.5 ov),
5-174 (Afzaal, 60.5 ov), 6-252 (Ramprakash, 83.5 ov),
7-267 (Tudor, 86.2 ov), 8-289 (Caddick, 89.4 ov),
9-299 (Gough, 90.5 ov), 10-309 (Mullally, 94.2 ov).
Bowling O M R W
McGrath 30.2 9 76 7
Gillespie 26 6 76 0 (1nb)
Lee 22 3 103 2 (5nb)
Warne 16 2 49 0 (1nb)
Australia 2nd innings R B 4 6
ML Hayden c Stewart b Mullally 35 99 6 0
MJ Slater b Gough 16 23 2 0
RT Ponting lbw b Gough 72 72 10 1
ME Waugh not out 24 28 3 0
DR Martyn lbw b Caddick 6 20 1 0
SM Katich not out 0 6 0 0
Extras (b 5, lb 7, nb 11) 23
Total (4 wickets declared, 39.3 overs) 176
DNB: *+AC Gilchrist, SK Warne, B Lee, JN Gillespie, GD McGrath.
FoW: 1-25 (Slater, 8.2 ov), 2-129 (Ponting, 28.2 ov),
3-141 (Hayden, 31.4 ov), 4-171 (Martyn, 38.1 ov).
Bowling O M R W
Gough 17 3 68 2 (2nb)
Caddick 11 2 45 1 (4nb)
Tudor 4 1 17 0
Mullally 7.3 2 34 1 (5nb)
England 2nd innings (target: 315 runs) R B 4 6
MA Atherton c Gilchrist b McGrath 8 12 2 0
ME Trescothick c Hayden b Gillespie 10 30 2 0
MA Butcher not out 173 227 23 1
*N Hussain c Gilchrist b Gillespie 55 117 5 1
MR Ramprakash c Waugh b Warne 32 51 5 0
U Afzaal not out 4 6 1 0
Extras (b 14, lb 16, nb 3) 33
Total (4 wickets, 73.2 overs) 315
DNB: +AJ Stewart, AJ Tudor, AR Caddick, D Gough, AD Mullally.
FoW: 1-8 (Atherton, 2.6 ov), 2-33 (Trescothick, 9.6 ov),
3-214 (Hussain, 54.3 ov), 4-289 (Ramprakash, 71.2 ov).
Bowling O M R W
McGrath 16 3 61 1
Gillespie 22 4 94 2 (1nb)
Warne 18.2 3 58 1
Lee 16 4 65 0 (2nb)
Waugh 1 0 7 0
|