Home News Schedule Score Card Squad
 

 

 

 

The Ashes, 2001, 3rd Test
England v Australia
Trent Bridge, Nottingham
2,3,4 August 2001 (5-day match)

Result: Australia won by 7 wickets
Series: Australia leads the 5-Test series 3-0

Toss: England
Umpires: JH Hampshire and S Venkataraghavan (Ind)
TV Umpire: DJ Constant
Match Referee: Talat Ali (Pak)
Man of the Match: SK Warne

Close of Play:
Day 1:
England 185, Australia 105/7 (Gilchrist 4*, Lee 3*; 33.3 overs)
Day 2:
Australia 190, England 144/6 (Ward 13*; 48.5 overs)

England 1st innings                                             R   B   4  6
*MA Atherton          c ME Waugh         b McGrath              0   2   2  0 0
ME Trescothick        c Gilchrist        b Gillespie           69 125  93 13 0
MA Butcher            c Ponting          b McGrath             13  46  29  1 0
MR Ramprakash         c Gilchrist        b Gillespie           14  29  18  3 0
+AJ Stewart           c ME Waugh         b McGrath             46 133  90  8 0
IJ Ward               c Gilchrist        b McGrath              6  32  20  0 0
C White               c Hayden           b McGrath              0  10   9  0 0
AJ Tudor              lbw                b Warne                3  18  17  0 0
RDB Croft             c Ponting          b Warne                3  10  10  0 0
AR Caddick                               b Lee                 13  29  26  2 0
D Gough               not out                                   0  16  10  0 0
Extras                (b 1, lb 9, w 1, nb 7)                   18
Total                 (all out, 52.5 overs, 225 mins)         185

FoW: 1-0 (Atherton, 0.2 ov), 2-30 (Butcher, 10.5 ov),
     3-63 (Ramprakash, 17.3 ov), 4-117 (Trescothick, 28.2 ov),
     5-142 (Ward, 36.1 ov), 6-147 (White, 38.4 ov),
     7-158 (Tudor, 43.3 ov), 8-168 (Croft, 45.6 ov),
     9-180 (Stewart, 48.4 ov), 10-185 (Caddick, 52.5 ov).
Bowling                      O      M      R      W 
McGrath                     18      4     49      5
Lee                          6.5    0     30      1 (5nb, 1w)
Gillespie                   12      1     59      2
Warne                       16      4     37      2 (2nb)
Australia 1st innings                                           R   M   B  4 6
MJ Slater                                b Gough               15  75  49  1 0
ML Hayden             lbw                b Tudor               33  56  42  7 0
RT Ponting            c Stewart          b Gough               14  32  20  3 0
ME Waugh              c Atherton         b Tudor               15  65  44  3 0
*SR Waugh             c Atherton         b Caddick             13  38  30  2 0
DR Martyn             c Stewart          b Caddick              4  15   8  1 0
+AC Gilchrist         c Atherton         b Tudor               54 119  59 10 0
SK Warne              lbw                b Caddick              0   2   2  0 0
B Lee                 c Butcher          b Tudor                4  41  14  0 0
JN Gillespie          not out                                  27  72  62  4 0
GD McGrath            c Butcher          b Tudor                2   2   4  0 0
Extras                (lb 3, w 1, nb 5)                         9
Total                 (all out, 54.5 overs, 259 mins)         190

FoW: 1-48 (Hayden, 12.6 ov), 2-56 (Slater, 17.1 ov),
     3-69 (Ponting, 19.6 ov), 4-82 (SR Waugh, 28.6 ov),
     5-94 (ME Waugh, 31.5 ov), 6-102 (Martyn, 32.2 ov),
     7-102 (Warne, 32.4 ov), 8-122 (Lee, 39.1 ov),
     9-188 (Gilchrist, 54.1 ov), 10-190 (McGrath, 54.5 ov).
Bowling                      O      M      R      W 
Gough                       15      3     63      2 (1nb, 1w)
Caddick                     20      4     70      3 (3nb)
Tudor                       15.5    5     44      5 (1nb)
White                        2      1      8      0
Croft                        2      0      2      0
England 2nd innings                                             R   M   B  4 6
*MA Atherton          c Gilchrist        b Warne               51 150 104  9 0
ME Trescothick        c Gilchrist        b Warne               32  71  55  4 0
MA Butcher            lbw                b Lee                  1   6   9  0 0
MR Ramprakash         st Gilchrist       b Warne               26  75  70  3 0
+AJ Stewart                              b Warne                0   5   2  0 0
IJ Ward               lbw                b Gillespie           13  53  39  1 0
C White               c SR Waugh         b Warne                7  35  24  0 0
AJ Tudor              c Ponting          b Warne                9  52  26  1 0
RDB Croft                                b Gillespie            0   6   4  0 0
AR Caddick            c Gilchrist        b Gillespie            4   8   7  1 0
D Gough               not out                                   5  26   8  1 0
Extras                (b 4, lb 3, nb 7)                        14
Total                 (all out, 57 overs, 243 mins)           162

FoW: 1-57 (Trescothick, 16.3 ov), 2-59 (Butcher, 17.6 ov),
     3-115 (Atherton, 36.6 ov), 4-115 (Stewart, 38.2 ov),
     5-126 (Ramprakash, 40.2 ov), 6-144 (White, 48.5 ov),
     7-144 (Ward, 49.4 ov), 8-146 (Croft, 51.3 ov),
     9-156 (Caddick, 53.5 ov), 10-162 (Tudor, 56.6 ov).
Bowling                      O      M      R      W 
McGrath                     11      3     31      0
Gillespie                   20      8     61      3
Lee                          8      1     30      1 (7nb)
Warne                       18      5     33      6
Australia 2nd innings (target: 158 runs)                        R   M   B  4 6
ML Hayden             lbw                b Tudor               42  84  51  7 0
MJ Slater             c Trescothick      b Caddick             12  25  17  2 0
RT Ponting            c Stewart          b Croft               17  34  31  3 0
ME Waugh              not out                                  42 134  45  7 0
*SR Waugh             retired hurt                              1   1   1  0 0
DR Martyn             not out                                  33 106  37  6 0
Extras                (lb 4, nb 7)                             11
Total                 (3 wickets, 29.2 overs, 192 mins)       158

DNB: +AC Gilchrist, SK Warne, B Lee, JN Gillespie, GD McGrath.

FoW: 1-36 (Slater, 5.4 ov), 2-72 (Ponting, 13.2 ov),
     3-88 (Hayden, 18.3 ov).

Bowling                      O      M      R      W 
Gough                        9      1     38      0 (2nb)
Caddick                     12.2    1     71      1 (4nb)
Tudor                        7      0     37      1
Croft                        1      0      8      1