Home News Schedule Score Card Squad
 

 

 

 

The Ashes, 2001, 2nd Test
England v Australia
Lord's, London
19,20,21,22,23 July 2001 (5-day match)


Result: Australia won by 8 wickets
Series: Australia leads the 5-Test series 2-0


Toss: Australia
Umpires: SA Bucknor (WI) and JW Holder
Match Referee: Talat Ali (Pak)
Man of the Match: GD McGrath

Close of Play:
Day 1:
England 121/4 (Thorpe 16*, Stewart 0*; 40.1 overs)
Day 2:
England 187, Australia 255/5 (Martyn 24*, Gilchrist 10*; 67 overs)
Day 3:
Australia 401, England 163/4 (Butcher 73*, Stewart 13*; 53 overs)
England 1st innings                                             R   B   4  6
*MA Atherton          lbw                b McGrath             37  92   5  0
ME Trescothick        c Gilchrist        b Gillespie           15  36   2  0
MA Butcher            c ME Waugh         b McGrath             21  42   4  0
GP Thorpe             c Gilchrist        b McGrath             20  50   1  0
MR Ramprakash                            b Lee                 14  38   0  0
+AJ Stewart           c Gilchrist        b McGrath              0  10   0  0
IJ Ward               not out                                  23  67   2  0
C White               c Hayden           b McGrath              0  14   0  0
DG Cork               c Ponting          b Gillespie           24  28   3  1
AR Caddick                               b Warne                0  11   0  0
D Gough                                  b Warne                5   4   1  0
Extras                (b 7, lb 8, w 2, nb 11)                  28
Total                 (all out, 63.3 overs)                   187

FoW: 1-33 (Trescothick, 11.3 ov), 2-75 (Butcher, 24.4 ov),
     3-96 (Atherton, 30.6 ov), 4-121 (Ramprakash, 39.2 ov),
     5-126 (Stewart, 42.4 ov), 6-129 (Thorpe, 44.3 ov),
     7-131 (White, 48.5 ov), 8-178 (Cork, 58.2 ov),
     9-181 (Caddick, 61.3 ov), 10-187 (Gough, 63.3 ov).

Bowling                      O      M      R      W 
McGrath                     24      9     54      5
Gillespie                   18      6     56      2 (4nb)
Lee                         16      3     46      1 (7nb, 1w)
Warne                        5.3    0     16      2 (1w)
Australia 1st innings                                           R   M   B  4 6
MJ Slater             c Stewart          b Caddick             25 111  62  2 0
ML Hayden             c Butcher          b Caddick              0   7   5  0 0
RT Ponting            c Thorpe           b Gough               14  14  12  3 0
ME Waugh              run out (Gough)                         108 209 170 14 0
*SR Waugh             c Stewart          b Cork                45 146  97  7 0
DR Martyn             c Stewart          b Caddick             52 127  99  6 0
+AC Gilchrist         c Stewart          b Gough               90 170 121 12 0
SK Warne              c Stewart          b Caddick              5   7   4  1 0
B Lee                                    b Caddick             20  77  45  3 0
JN Gillespie                             b Gough                9  13  14  2 0
GD McGrath            not out                                   0   1   1  0 0
Extras                (lb 9, w 1, nb 23)                       33
Total                 (all out, 101.1 overs, 441 mins)        401

FoW: 1-5 (Hayden, 1.5 ov), 2-27 (Ponting, 4.5 ov),
     3-105 (Slater, 24.1 ov), 4-212 (ME Waugh, 51.3 ov),
     5-230 (SR Waugh, 57.1 ov), 6-308 (Martyn, 81.5 ov),
     7-322 (Warne, 83.2 ov), 8-387 (Gilchrist, 96.6 ov),
     9-401 (Gillespie, 100.5 ov), 10-401 (Lee, 101.1 ov).

Bowling                      O      M      R      W 
Gough                       25      3    115      3 (6nb)
Caddick                     32.1    4    101      5 (11nb)
White                       18      1     80      0 (1nb)
Cork                        23      3     84      1 (5nb)
Butcher                      3      1     12      0 (1w)

England 2nd innings                                             R   M   B  4 6
*MA Atherton                             b Warne               20  73  45  3 0
ME Trescothick        c Gilchrist        b Gillespie            3  23  20  0 0
MA Butcher            c Gilchrist        b Gillespie           83 231 159 12 0
GP Thorpe             lbw                b Lee                  2   6   7  0 0
MR Ramprakash         lbw                b Gillespie           40 115  91  4 0
+AJ Stewart           lbw                b McGrath             28  45  41  5 0
IJ Ward               c Ponting          b McGrath              0   1   1  0 0
C White               not out                                  27  38  28  5 0
DG Cork               c Warne            b McGrath              2   5   3  0 0
AR Caddick            c Gilchrist        b Gillespie            7  19   8  1 0
D Gough               c ME Waugh         b Gillespie            1   4   2  0 0
Extras                (lb 3, w 2, nb 9)                        14
Total                 (all out, 66 overs, 280 mins)           227

FoW: 1-8 (Trescothick, 5.2 ov), 2-47 (Atherton, 16.4 ov),
     3-50 (Thorpe, 17.6 ov), 4-146 (Ramprakash, 46.3 ov),
     5-188 (Stewart, 58.2 ov), 6-188 (Ward, 58.3 ov),
     7-188 (Butcher, 59.5 ov), 8-193 (Cork, 60.6 ov),
     9-225 (Caddick, 65.1 ov), 10-227 (Gough, 65.6 ov).

Bowling                      O      M      R      W
McGrath                     19      4     60      3
Gillespie                   16      4     53      5 (2nb, 1w)
Lee                          9      1     41      1 (4nb)
Warne                       20      4     58      1 (3nb, 1w)
ME Waugh                     2      1     12      0

Australia 2nd innings (target: 14 runs)                         R   M   B  4 6
ML Hayden             not out                                   6  17   8  0 0
MJ Slater             c Butcher          b Caddick              4   6   5  1 0
RT Ponting            lbw                b Gough                4   2   3  0 0
ME Waugh              not out                                   0   4   3  0 0
Extras                                                          0
Total                 (2 wickets, 3.1 overs, 17 mins)          14

DNB: *SR Waugh, DR Martyn, +AC Gilchrist, SK Warne, B Lee,
     JN Gillespie, GD McGrath.

FoW: 1-6 (Slater, 1.5 ov), 2-13 (Ponting, 2.3 ov).

Bowling                      O      M      R      W 
Gough                        2      0      5      1
Caddick                      1.1    0      9      1