The Ashes, 2001, 1st Test
England v Australia
Edgbaston, Birmingham
5,6,7,8,9 July 2001 (5-day match)
Result:
Australia won by an
innings and 118 runs
Series:
Australia leads the
5-Test series 1-0
Toss: Australia
Umpires: SA Bucknor (WI) and G Sharp
Match Referee: Talat Ali (Pak)
Test Debut: U Afzaal (Eng).
Man of the Match:
AC Gilchrist
Close of Play:
Day 1:
England 294, Australia 133/2 (Slater
76*, ME Waugh 0*; 22 overs)
Day
2: Australia 332/4 (SR Waugh 101*, Martyn 34*; 81.2 overs)
Day 3:
Australia 576, England
48/1 (Trescothick 21*, Butcher 15*; 13 overs)
England 1st innings R M B 4 6
MA Atherton c ME Waugh b Gillespie 57 146 107 10 0
ME Trescothick c Warne b Gillespie 0 5 2 0 0
MA Butcher c Ponting b Warne 38 111 71 4 0
*N Hussain lbw b McGrath 13 54 35 1 0
IJ Ward b McGrath 23 50 39 2 0
+AJ Stewart lbw b McGrath 65 130 82 9 0
U Afzaal b Warne 4 11 9 0 0
C White lbw b Warne 4 9 8 0 0
AF Giles c Gilchrist b Warne 7 16 13 1 0
D Gough c Gillespie b Warne 0 2 3 0 0
AR Caddick not out 49 59 40 7 1
Extras (b 10, lb 8, nb 16) 34
Total (all out, 65.3 overs, 289 mins) 294
FoW: 1-2 (Trescothick, 1.1 ov), 2-106 (Butcher, 24.2 ov),
3-123 (Atherton, 31.3 ov), 4-136 (Hussain, 37.4 ov),
5-159 (Ward, 43.2 ov), 6-170 (Afzaal, 46.1 ov),
7-174 (White, 48.3 ov), 8-191 (Giles, 52.2 ov),
9-191 (Gough, 52.5 ov), 10-294 (Stewart, 65.3 ov).
Bowling O M R W
McGrath 17.3 2 67 3 (3nb)
Gillespie 17 3 67 2 (4nb)
Lee 12 2 71 0 (7nb)
Warne 19 4 71 5 (2nb)
Australia 1st innings R M B 4 6
MJ Slater b Gough 77 111 82 13 0
ML Hayden c White b Giles 35 71 41 6 1
RT Ponting lbw b Gough 11 23 13 2 0
ME Waugh c Stewart b Caddick 49 153 143 7 0
*SR Waugh lbw b Gough 105 245 181 13 0
DR Martyn c Trescothick b Butcher 105 222 165 15 0
+AC Gilchrist c Caddick b White 152 205 143 20 5
SK Warne c Atherton b Butcher 8 11 10 2 0
B Lee c Atherton b Butcher 0 6 1 0 0
JN Gillespie lbw b Butcher 0 2 3 0 0
GD McGrath not out 1 36 19 0 0
Extras (b 3, lb 7, nb 23) 33
Total (all out, 129.4 overs, 545 mins) 576
FoW: 1-98 (Hayden, 14.6 ov), 2-130 (Ponting, 19.4 ov),
3-134 (Slater, 23.1 ov), 4-267 (ME Waugh, 63.6 ov),
5-336 (SR Waugh, 83.2 ov), 6-496 (Martyn, 117.3 ov),
7-511 (Warne, 119.6 ov), 8-513 (Lee, 121.1 ov),
9-513 (Gillespie, 121.4 ov), 10-576 (Gilchrist, 129.4 ov).
Bowling O M R W
Gough 33 6 152 3 (10nb)
Caddick 36 0 163 1 (12nb)
White 26.4 5 101 1 (1nb)
Giles 25 0 108 1
Butcher 9 3 42 4
England 2nd innings R M B 4 6
MA Atherton c ME Waugh b McGrath 4 34 9 1 0
ME Trescothick c ME Waugh b Warne 76 208 113 11 2
MA Butcher c Gilchrist b Lee 41 95 73 5 0
*N Hussain retired hurt 9 26 20 1 0
IJ Ward b Lee 3 12 3 0 0
+AJ Stewart c Warne b Gillespie 5 6 6 1 0
U Afzaal lbw b Gillespie 2 10 6 0 0
C White b Gillespie 0 8 6 0 0
AF Giles c ME Waugh b Warne 0 22 12 0 0
D Gough lbw b Warne 0 1 1 0 0
AR Caddick not out 6 14 15 1 0
Extras (b 1, lb 5, nb 12) 18
Total (all out, 42.1 overs, 218 mins) 164
FoW: 1-4 (Atherton, 2.3 ov), 2-99 (Butcher, 24.2 ov),
3-142 (Ward, 32.1 ov), 4-148 (Stewart, 33.1 ov),
5-150 (Afzaal, 35.3 ov), 6-154 (White, 37.3 ov),
7-155 (Trescothick, 38.1 ov), 8-155 (Gough, 38.2 ov),
9-164 (Giles, 42.1 ov).
Bowling O M R W
McGrath 13 5 34 1 (5nb)
Gillespie 11 2 52 3 (4nb)
Warne 10.1 4 29 3 (1nb)
ME Waugh 1 0 6 0
Lee 7 0 37 2 (2nb)
|