|
Waugh
returns to top of world rankings
London,
August 27: Australian
captain Steve Waugh has reclaimed the top spot in the
Pricewaterhouse Coopers ratings for Test batsmen.
Waugh, who came back from injury to score an unbeaten 157 in the
fifth and final Ashes Test against England, replaces Sachin
Tendulkar as number one. Tendulkar missed India's current series in
Sri Lanka because of injury.
Paceman Glenn McGrath, named Australia's man-of-the-series for the
Ashes tour with 32 wickets, remains top of the bowling rankings, and
with 919 points now has the best rating of any bowler from any
country for nearly 20 years.
Australian spinner Shane Warne, who claimed an 11-wicket haul in the
Oval Test, is in sixth -- his best rating for over three years.
Ratings
Batsmen
Player Team Points Average
1. Steve Waugh Australia 877 51.87
2. Sachin Tendulkar India 875 57.18
3. Andy Flower Zimbabwe 830 51.42
4. Rahul Dravid India 814 54.26
5. Inzamam-ul-Haq Pakistan 803 46.79
6. Adam Gilchrist Australia 790 51.30
7. Brian Lara West Indies 769 47.68
8. Mahela Jayawardene Sri Lanka 748 43.54
9. Daryll Cullinan South Africa 746 44.21
10. Mark Waugh Australia 743 42.92
Bowlers
Player Team Points Average
1. Glenn McGrath Australia 919 21.28
2. Shaun Pollock South Africa 896 20.32
3. Allan Donald South Africa 817 21.64
4. Muttiah Muralitharan Sri Lanka 782 25.44
5. Darren Gough England 746 27.57
6. Shane Warne Australia 736 26.01
=7. Harbhajan Singh India 693 26.90
=7. Heath Streak Zimbawe 693 24.82
9. Saqlain Mushtaq Pakistan 685 29.45
10. Chris Cairns New Zealand 663 29.21
|
|